Questionnaire of the participant of the preliminary selection of air hoists for Arctic LNG 2 plant in Russia
Keyword:air hoists Time:2023-2-23 10:10:03
Name:
Questionnaire for Prequalification in Bidding No. 371 for SUPPLY of air hoists for Arctic LNG 2 plant | |||
Client | Arctic LNG 2 | Bidder |
1 General information.
Company name | |
Address | |
City and postcode (zip code) | |
Country | |
Telephone | |
Fax | |
General Director, full name | |
Date and place of registration and registration authority | |
Form of incorporation | |
Charter capital | |
Headcount (as of the date of Questionnaire submission) | |
Information about any petitions in bankruptcy and bankruptcy cases or liquidation proceedings (in the 2 calendar years prior to the date when this Questionnaire has been filled in) | |
Contact persons: position, phone number, email address (at least 2 contacts) |
2 qualification and technical parameters
No. | Parameter | Allowed / not allowed to take part in the second round of bidding | Supporting documents | Information from the Bidder (the Bidder should make references to those clauses (paragraphs) of his Bid which contain the relevant information) |
1 | Compliance with the codes and standards of TR CU 010/2011; TR CU 012/2011 | Allowed/Not allowed | Certificates of conformity with TR CU | |
2 | Development of equipment datasheets | Allowed/Not allowed | Datasheet for an air hoist (in Russian) | |
3 | Development of equipment operating and maintenance manual | Allowed/Not allowed | Air hoist operating and maintenance manual (in Russian). | |
4 | Rated-load climatic testing of air hoists at a temperature of -40ºС (U-1 climatic category). | Allowed/Not allowed | Test protocol. Photos and video footage of: the testing (of finished goods). | |
5 | Confirmation of the operating temperature ranging from -40ºС to +40ºС (U-1 climatic category). | Allowed / not allowed | Certificates of conformity. | |
6 | Confirmation of the storage temperature ranging from -52ºС to +40ºС | Allowed / not allowed | Test certificates, protocols. | |
7 | Confirmation of the possibility of installing the hoist in AREA 1 - IIA - Technical Assignment | Allowed / not allowed | Certificates, declarations of conformity. | |
8 | Acceptance testing for static (125%) and dynamic load (110%) | Allowed / not allowed | Test protocol. Photos and video footage of: the testing (of finished goods). | |
9 | Use of air for operation according to GOST R ISO 8573-1-2016 class 1, pressure of 7.5–8 bar | Allowed / not allowed | Datasheet for an air hoist | |
10 | Confirmation of the possibility of manufacturing the hoists whose height of lift will match the design values (normal or reduced overhead clearance). | Allowed / not allowed | Datasheet for an air hoist | |
11 | Whether the hoists are fitted out with overload limiters and hook height limiters. | Allowed / not allowed | Datasheet for an air hoist | |
12 | Availability of lift and shift brakes | Allowed / not allowed | Datasheet for an air hoist |
COMPANY (______________ insert name) hereby acknowledges and agrees that:
a. It will bear all costs and expenses associated with submission of the Questionnaire for the purpose of prequalification;
b. The materials that accompany the Questionnaire for the purpose of Prequalification will not be returned after review;
c. The Tender Committee is not obliged to furnish any Applicant with a rationale behind the resolution that follows Prequalification;
d. The Applicant that fails to make it past the Prequalification may not claim compensation for any expenses or losses nor file any claim pursuant to Articles 448 and 1058 of the Civil Code of Russia, regardless of the rationale and date of the Company's resolution to disallow the participation of that Applicant.
Position of the authorized officer ________________ full name