Need price of Electric hoist in single speed and double speed 6 m chain fec japan and Chain block mark vital made in japan
Keyword:Electric hoist and Chain block Time:2021-5-30 8:20:13
日期: | 2014年1月22日 下午4:08 |
Dear Mr Yang.
Have a good time.
Please send your pictures goods for me.
Please send quotation your goods to me.
I am waiting for your reply.
Best Regards.
Ali Ghodrati
1/23
Dear Ali Ghodrati
Have a good time.
Attached our technical parameters which includes pictures, and quotation.
Best regards
Yang
8/13
Dear Ali Ghodrati
Do you want to place a trial order for our electric chain hoist?
If you are not satisfied, you can return back goods and we will return money to you.
Best regards
yang
8/13
Dear Mr Yang.
Have a good time.
Thank you for your E-mail.
I am manger in big company in
I need to prices your goods model two work and four work and single speed and double speed all goods be 6 m chain be material fec japan .
Please send pictures and price I want check and reply to you.
I am waiting for your reply.
Best Regards.
Ali Ghodrati
8/13
Dear Ali Ghodrati
Single speed
Capacity | Type | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) |
50 Hz | level 1 | |||
0.5T | 0.5-01 | 6.8 | 484.54 | 744.23 |
1T | 01-02 | 3.4 | 608.05 | 861.41 |
01-01 | 6.6 | 596.02 | 862.04 | |
2T | 02-01 | 6.6 | 933.61 | 1275.64 |
02-02 | 3.3 | 793.00 | 1135.03 | |
3T | 03-01 | 5.4 | 1130.60 | 1510.63 |
03-02 | 4.4 | 1094.49 | 1474.53 | |
03-03 | 2.2 | 977.32 | 1357.35 | |
5T | 05-02 | 2.7 | 1523.30 | 2042.67 |
Dual speed:
Capacity | Type | Lifting speed (m/min) | US $/unit | US $/unit (+ electric trolley) |
50 Hz | level 1 | |||
0.5T | 0.5-01 | 6.8/2.3 | 636.55 | 1052.34 |
1T | 01-02 | 3.3/1.1 | 769.57 | 1191.69 |
01-01 | 6.8/2.3 | 881.04 | 1296.83 | |
2T | 02-01 | 6.8/2.3 | 1376.98 | 1920.63 |
02-02 | 3.3/1.1 | 1078.02 | 1621.67 | |
3T | 03-01 | 5.4/1.8 | 1573.97 | 2155.61 |
03-02 | 4.5/1.5 | 1537.86 | 2119.51 | |
03-03 | 2.3/0.8 | 1262.34 | 1843.99 | |
5T | 05-02 | 2.7/0.9 | 2093.34 | 2814.33 |
The price is based on CFR Bandarabbas,
Attached site photos of electric chain hoist we produced, for your reference.
Comment, pls.
Best regards
yang
8/16
Dear Ali Ghodrati
Do you want nameplate “KITO”
Best regards
yang
11/7 (阿波罗价格*0.8)
Dear Ali Ghodrati
Below is the updating price of our Vital type chain block
1-ton, 3-meter: 25.35
2-ton, 3-meter: 36.68
3-ton, 3-meter: 40.62
5-ton, 3-meter: 62.15
The price is based on FOB china.
Guarantee: 3 years
Best regards
Yang
11/7
Dear Mr Yang.
Have a good time.
My friend please check my order and give me best price to me and i need to mark vital made in japan.
Chain block .
./5ton 3m =100pcs
1ton 3m=600pcs
1.5ton3m=300pcs
2ton 3m=600pcs
3ton3m=400pcs
5ton3m=150pcs
10ton3m=40pcs
15ton6m=4pcs
20ton6m=2pcs
1ton6m=60pcs
1.5ton6m=40pcs
2ton6m=60pcs
3ton6m=40pcs
5ton6m=20pcs
10ton6m=30pcs
I am waiting for your reply.
Best Regards.
Ali Ghodrati
11/7
Dear Ali Ghodrati
Chain block | Qty | US $/unit | Amount (US $) |
./5ton 3m =100pcs | 100 | 24.95 | 2495 |
1ton 3m=600pcs | 600 | 25.35 | 15210 |
1.5ton3m=300pcs | 300 | 36.1 | 10830 |
2ton 3m=600pcs | 600 | 36.68 | 22008 |
3ton3m=400pcs | 400 | 40.62 | 16248 |
5ton3m=150pcs | 150 | 62.15 | 9322.5 |
10ton3m=40pcs | 40 | 131.82 | 5272.8 |
15ton6m=4pcs | 4 | 293.91 | 1175.64 |
20ton6m=2pcs | 2 | 378.34 | 756.68 |
1ton6m=60pcs | 60 | 35.04 | 2102.4 |
1.5ton6m=40pcs | 40 | 48.1 | 1924 |
2ton6m=60pcs | 60 | 49.6 | 2976 |
3ton6m=40pcs | 40 | 63.69 | 2547.6 |
5ton6m=20pcs | 20 | 91.69 | 1833.8 |
10ton6m=30pcs | 30 | 187.9 | 5637 |
Total (CFR Bandarabbas, | 100339.42 |
Best regards
Yang