Inquiry about Polyester Slings + Lever Hoist (Vital) + Chain Block (Vital) + Trolley (Vital) from Singapore
Keyword:Polyester Slings, chain block and hoist Time:2021-6-2 14:52:21
日期: | 2017年5月22日 下午1:23 |
You quote on the chain block and hoist. Send me some catalog
Polyester Slings ISSA NO. 23-21-92 | Quantity |
1T X 1M | 100 pcs |
2T X 2M | 100 pcs |
3T X 3M | 100 pcs |
4T X 4M | 30 pcs |
5T X 5M | 50 pcs |
6T X 6M | 30 pcs |
10T X 10M | 20 pcs |
Shackle | G2130 (Galvanised) | Quantity |
3 ¼ T | 23-42-32 | 500 pcs |
4 ¾ T | 23-42-33 | 500 pcs |
6 ½ T | 23-42-34 | 400 pcs |
8 ½ T | 23-42-35 | 200 pcs |
9 ½ T | 23-42-36 | 150 pcs |
12 | 23-42-37 | 100 pcs |
13 ½ T | 23-42-38 | 60 pcs |
Dimension | Quantity | |
21-31-51 | 20mm dia x 1000m | 2 coil |
6 x WS (36) IWRC wire rope |
Dimension | Quantity | |
21-31-52 | 22mm dia x 1000m 6x36WS IWRC wire rope | 2 coil |
16mm dia x 1000m 6x36WS IWRC wire rope | 2 coil | |
18mm dia x 1000m 6x36WS IWRC wire rope | 2 coil |
Lever Hoist (Vital) | Weight | Quantity |
61-50-02 | 1.5 T | 30 pcs |
61-50-03 | 3 T | 30 pcs |
61-50-04 | 6 T | 20 pcs |
Chain Block (Vital) | Weight | Quantity |
61-50-07 | 1 T | 30 pcs |
61-50-08 | 1.5 T | 30 pcs |
61-50-09 | 2 T | 30 pcs |
61-50-10 | 3 T | 50 pcs |
61-50-11 | 5 T | 20 pcs |
61-50-12 | 10 T | 10 pcs |
Lever Hoist (Beat) | Weight | Quantity |
61-50-02 | 1.5 T | 30 pcs |
61-50-03 | 3 T | 30 pcs |
61-50-04 | 6 T | 20 pcs |
Chain Block (Beat) | Weight | Quantity |
61-50-07 | 1 T | 30 pcs |
61-50-08 | 1.5 T | 30 pcs |
61-50-09 | 2 T | 30 pcs |
61-50-10 | 3 T | 50 pcs |
61-50-11 | 5 T | 20 pcs |
61-50-12 | 10 T | 10 pcs |
Trolley (Vital) | Weight | Quantity |
61-50-32 | 1 T | 20 pcs |
61-50-33 | 2 T | 20 pcs |
61-50-34 | 3 T | 20 pcs |
61-50-35 | 5 T | 20 pcs |
5/23
Dear Michael
Thanks for the inquiry of chain block and hoist.
I am puzzled by beat type chain block and lever hoist, do you mean attached?
Await for your reply then I will work price of vital and beat type accordingly.
Best regards
Yang
5/23
Treat it as vital
5/23
Dear Michael
Lever Hoist (Vital) | Weight | Quantity | US $/pc |
61-50-02 | 1.5 T | 30 pcs | 30.44 |
61-50-03 | 3 T | 30 pcs | 42.21 |
61-50-04 | 6 T | 20 pcs | 57.35 |
Chain Block (Vital) | Weight | Quantity | US $/pc |
61-50-07 | 1 T | 30 pcs | 28.68 |
61-50-08 | 1.5 T | 30 pcs | 35.74 |
61-50-09 | 2 T | 30 pcs | 39.41 |
61-50-10 | 3 T | 50 pcs | 43.09 |
61-50-11 | 5 T | 20 pcs | 64.56 |
61-50-12 | 10 T | 10 pcs | 113.09 |
The price is based on CFR
Attached technical brochure.
Best regards
Yang