International tender - Ethiopia Overhead line equipment
Keyword:Overhead line equipment Time:2021-10-26 8:53:36
Customer: Dear Mr. Yang,
We hope everything is going well.
Our company have been invited to bid on a project in Ethiopia for supply of various overhead line equipment. I would be grateful to receive a quotation from your company for any of the attached items which you are able to supply.
Please send a quotation in USD, fixed for 120 days and including the following:
• Confirm that the goods would be export packed
• Estimated packed weight and dimensions
• Delivery Time
• Delivery FOB your nearest port
• Letter of Authorization (template attached)
• ISO 9001 certificate
• Reference for similar items sold in the last 3 years – Customer’s name, product, quantity
Kindly confirm receiving of this request.
RAMHOIST: thanks for the inquiry, we can only supply some of the attached item, then may i know if you are still interested in?
Customer: Dear Yang,
Yes, we accept partial quotations, is not necessary to supply all of them.
Looking forward receiving your quotation.
Customer: Dear Yang,
We are interested even if there is only 1 item quoted. Could you please let us have quotation for item/items you can supply?
RAMHOIST:
No | Name of Maintenance Tools & Equipment | Unit | Total Qty. | USD/unit | Amount (USD) |
1.00 | Hydraulic Press for Conductor | ||||
120 Ton Hydraulic press for conductor and earth wire with two set of dies (12, 14, 16, 18, 20, 22, 24, 26, 30, 32, 34, 36, 38, 40, 45, 50mm) | Set | 12 | |||
2.00 | Hydraulic Opraed ACSR and others Conductor Cutter | ||||
Hydraulically operated ACSR and others Conductor cutter suitable for cutting the ACSR conductor up to 45mm diameter along with the required sizes blades hand pump, hose pipe and other accessories. The cutter shall be providede with spares | Set | 12 | |||
3.00 | Tirfor | ||||
Trifor pulling capacity 5 Ton, 20M | Each | 18 | 380 | ||
Trifor pulling capacity 8 Ton | Each | 18 | n/a | ||
Trifor pulling capacity 10 Ton | Each | 18 | n/a | ||
4.00 | Self Gripping Clamps | ||||
Self Gripping Clamps for 400 and 500KV Transmission line conductor | Each | 42 | need model to offer | ||
5.00 | Naylon rope | ||||
Naylon rope Ø 14 mm 300mt | each | 36 | |||
Naylon rope Ø 16 mm 300mt | each | 36 | |||
Naylon rope Ø 18 mm 300mt | each | 36 | |||
Naylon rope Ø 20 mm 300mt | each | 36 | |||
Naylon rope Ø 24 mm 300mt | each | 36 | |||
6.00 | Polyester Webbing Sling both End eye type | ||||
Polyester Webbing Round Slings 1mt-5ton capacity | each | 36 | 2.9 | ||
Polyester Webbing Round Slings 2mt-5ton capacity | each | 36 | 4.7 | ||
Polyester Webbing Round Slings 3mt-5ton capacity, | each | 36 | 7.0 | ||
Polyester Webbing Round Slings 1mt-8ton capacity | each | 36 | 9.6 | ||
Polyester Webbing Round Slings 0.5mt-8ton capacity, | each | 36 | 9.1 | ||
Polyester Webbing Round Slings 2mt-8ton capacity, | each | 36 | 10.1 | ||
Polyester Webbing Round Slings 10mt-12ton capacity, | each | 36 | |||
Polyester Webbing Round Slings 3mt-20ton capacity, | each | 36 | |||
Polyester Webbing Round Slings 6mt-20ton capacity, | each | 36 | |||
Polyester Webbing Round Slings 12mt-20ton capacity, | each | 36 | |||
7.00 | Lever Chain Hoist | ||||
Lever Chain Hoist 5 Ton | Each | 9 | 105 | ||
Lever Chain Hoist 10 Ton | Each | 18 | 165 | ||
8.00 | Chain Block Hoist | ||||
Chain Block Hoist 5Ton | Each | 18 | 97 | ||
Chain Block Hoist 8Ton | Each | 18 | 192 | ||
9.00 | Steel Wire Rope Slings both end spliced | ||||
10mm2x2 meter | Each | 18 | |||
12mm2x3 meter | Each | 18 | |||
12mm2x1.5 meter | Each | 18 | |||
16mm2x3 meter | Each | 18 | |||
16mm2x1.0 meter | Each | 18 | |||
10.00 | Service Pulley | ||||
Service snatch sagging blocks in steel (3 ton) wire diameter 10-14 mm | Each | 36 | |||
Service snatch sagging blocks in steel (6 ton) wire diameter 14-20mm | Each | 36 | |||
Service snatch sagging blocks in steel (6 ton) wire diameter 16-22mm | Each | 36 | |||
Service snatch sagging blocks in steel (6 ton) wire diameter 20-25mm | Each | 36 | |||
11.00 | Closed type Single Sheave Pulley | ||||
5ton capacity -12mm steel rope | Each | 36 | |||
2.5ton capacity -12mm steel rope, | Each | 36 | 24.1 | ||
12.00 | Two sheave pulley | Each | |||
Two sheave pulley wire rope diameter 16-20mm | Each | 36 | 62.9 | ||
13.00 | Four sheave pulley | Each | |||
Four sheave pulley 5 ton capacity for wire rope diameter 14-16mm. | Each | 36 | 68.1 | ||
Four sheave pulley 10 ton capacity wire rope diameter 16-20mm | Each | 36 | 73.1 | ||
14.00 | Different types of Wrench 10-50mm2 | Set | 18 | ||
15.00 | Motorized Inspection Trolleys | ||||
Inspectio Trolley for two bundle conductors | Each | 9 | |||
16.00 | Jin pole | ||||
Jin pole of adjustable height from 4-12 mt. maximum lifting capacity 2 ton (4+4+4) | Each | 9 | |||
17.00 | Binocular | ||||
Zoom binoculars with magnifying power of 8 - 20 times, out doors type, water resistance, suitable for focussing the objects from a distance of 1000 metres. | Each | 24 | |||
18.00 | Grainder machine | ||||
portable Electrical Hand Grinder | Set | 9 | |||
19.00 | Chain Saw Machine/ Wood Cutting Chain Saw Machine | ||||
Chain Saw Machine/ Wood Cutting Chain Saw Machine | Set | 18 | |||
20.00 | Aluminum alloy sliding ladders hook ends | ||||
Aluminum alloy ladders of 15mts length | Set | 18 | |||
21.00 | Voltage detector | ||||
For 132 upto 500 kv | Set | 24 | |||
22.00 | Grounding device for safety purpose | ||||
Grounding device designed for conductor tobe used during stringing operation on 132, 230 kv, 400kv and 500kv high voltage transmission lines | Set | ||||
For 2300 kv | Set | 12 | |||
For 400 kv | Set | 7 | |||
For 500 kv | Set | 5 | |||
23.00 | VHF Portable Radio | ||||
Walki -Talki portabl radios up to 25 km covering & with rechargeable batteries with individual charging unit | Set | 24 | |||
VHF Base radio | Set | 24 | |||
24.00 | Welding Machine | ||||
Single phase Portable Welding Machine | Set | 12 | |||
Three Phase Diesel Welding Generator • Current Range (Continuous) 20 - 400AWith welding pliers and accessory | Set | 12 | |||
Argon arc welder With welding pliers and accessory | Set | 12 | |||
25.00 | Drill machine | ||||
Heavy duty motor operated drill machine with stand and bits of 6mm,12mm,16mm, 20mm | Set | 12 | |||
26.00 | Hydraulic Crimping Tools | ||||
Hydraulic Crimping Tools 12Ton | Each | 12 |
Customer: Dear Yang,
Thank you for these prices.
In addition we need also following documents:
• Confirm that the goods would be export packed
• Estimated packed weight and dimensions
• Delivery Time
• Delivery FOB your nearest port
• Letter of Authorization (template attached)
• ISO 9001 certificate
• Catalogue, brochures, datatables filled for quoted items.
• Reference for similar items sold in the last 3 years – Customer’s name, product, quantity
Without these details we cannot consider prices for our offer.
Looking forward receiving your reply.
RAMHOIST:
• Confirm that the goods would be export packed : Confirm
• Estimated packed weight and dimensions: will supply after produce over
• Delivery Time: 30 days
• Delivery FOB your nearest port: Tianjin port, china
• Letter of Authorization (template attached): pls check attached
• ISO 9001 certificate: unavailable
• Catalogue, brochures, datatables filled for quoted items. you can download in our website: ramhoist.com
• Reference for similar items sold in the last 3 years – Customer’s name, product, quantity: company has rules it can not be allowed