Site photos and Packing details of Manual Hoist+Lifting Clamp+Manual Winch+Hydraulic Bottle Jack+Cargo Trolley for Brazil customer
Keyword:Manual Hoist+Lifting Clamp+Manual Winch+Hydraulic Bottle Jack+Cargo Trolley Time:2021-11-10 12:38:00
Manual Hoist
Lifting Clamp
Spare parts of Electric hoist (Plain trolley)
945 | 900 | 0.475 |
300 | 290 | 0.162 |
315 | 300 | 0.19 |
165 | 160 | 0.102 |
380 | 360 | 0.233 |
230 | 220 | 0.116 |
180 | 174 | 0.103 |
8 | 7 | 0.008 |
100 | 95 | 0.118 |
400 | 380 | 0.941 |
220 | 200 | 0.264 |
Manual Winch
Item Number / Marks &Nos. | PCS PER CTN | CTN | Quantity | CTN Weight(KG) | CTN SIZE | CBM | Total N.W (kg) | Total G.W (kg) | |||
N.W | G.W | L | W | H | |||||||
600LBS | 10 | 2 | 20 | 25 | 26 | 40 | 36.5 | 29.5 | 0.09 | 50 | 52 |
1200LBS | 8 | 4 | 30 | 25 | 26 | 45.5 | 27 | 34 | 0.17 | 100 | 104 |
1800LBS | 6 | 4 | 20 | 26 | 27 | 52.5 | 35.5 | 25.5 | 0.19 | 104 | 108 |
2500LBS | 6 | 10 | 60 | 30 | 31 | 52.5 | 35.5 | 25.5 | 0.48 | 300 | 310 |
1200LBS WITH SELF LOCK | 8 | 8 | 60 | 32 | 33 | 49 | 36.5 | 36.5 | 0.52 | 256 | 264 |
1800LBS WITH SELF LOCK | 4 | 10 | 40 | 36 | 37 | 60 | 41 | 24.5 | 0.60 | 360 | 370 |
total | 38 | 230 | 2.04 | 1170.00 | 1208.00 |
Hydraulic Bottle Jack 48 pkgs, 674KG, 650KG, 0.8CMB
Cargo Trolley 1 pallet, 920KG, 890KG, 1.239CMB