Technical Data Tables of Tirfor winch, Polyester webbing sling, Lever chain Hoist, chain block Hoist, Steel Snatch Block for Ethiopia Overhead line equipment
Keyword:Tirfor winch, Polyester webbing sling, Lever chain Hoist, chain block Hoist, Steel Snatch Block Time:2021-11-17 10:35:11
Item 1 Hydraulic conductor crimping machine - Qty 12 | |||
Item Description | Unit | Required | Guaranteed |
Description | Hydraulic conductor crimping machine complete with Motorized Hydraulic Pump | ||
Operation | Hydraulic pump and manual pump | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Size (H/W/L) | |||
Maximum crimping capacity | Ton | 120 | |
Crimping force | |||
Crimping capacity (conductor diameter) | mm | 12-50 | |
Dies diameter (two sets for each dies type) For both steel and aluminum conductor diameter | mm | 12, 14, 16, 18, 20, 22, 24, 26, 30, 32, 34, 36, 38, 40, 45, 50 | |
Power source | Hydraulic | ||
Compressor pump operation | hand pump or electric pump | ||
Motorized Hydraulic Pump capacity | |||
Motorized Hydraulic Pump fuel | Gas oil | ||
Hand pump | Yes | ||
Standard accessory | Motorized Hydraulic Pump station | ||
Hand pump | |||
Hydraulic conductor crimping machine | |||
2 sets of dies for each of the above stated conductor diameters | |||
Any other accessories required for complete operation | |||
Item 2 Hydraulic conductor cutter - Qty 12 | |||
Item Description | Unit | Required | Guaranteed |
Description | Hydraulic Operated ACSR and other conductor cutter | ||
Type | Light weight, portable, Manually pumped hydraulic conductor cutter | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Size (HxWxL) | mm | ||
weight | kg | ||
Operation type | manual operation | ||
cutting capacity | ton | >9.5 | |
Automatic Pressure safety valve | Yes | ||
Maximum Conductor size | mm | 45mm | |
Conductor type | Copper, ACSR, OPGW, shield wire and Aluminum | ||
Blade type | Easily replaceable and steel alloy | ||
Included parts | 24 sets of spare blades | ||
Carrying bag | |||
Item 3a Tirfor winch 5 Ton - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | 5 ton tirfor winch manually operated | ||
Type | Lever Hoist | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | steel | ||
Dimensions | mm | ||
weight | kg | ||
Breaking load | ton | ||
polling capacity | ton | >8 | |
Lifting capacity | ton | >5.4 | |
Sling type | 20m steel wire rope | ||
Wire diameter | mm | >20 | |
Overload protection | Yes | ||
Item 3b Tirfor winch 8 Ton - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | 8 ton tirfor winch manually operated | ||
Type | Lever Hoist | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel | ||
Dimensions | mm | ||
weight | kg | ||
Breaking load | ton | ||
polling capacity | ton | >5 | |
Lifting capacity | ton | >3.2 | |
Sling type | 20m steel wire rope | ||
Wire diameter | mm | >16 | |
Overload protection | Yes | ||
Item 3c Tirfor winch 10 Ton - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | 10 ton tirfor winch manually operated | ||
Type | Lever Hoist | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel | ||
Dimensions | mm | ||
weight | kg | ||
Breaking load | ton | ||
polling capacity | ton | >10 | |
Lifting capacity | ton | >6.4 | |
Sling type | 20m stainless steel wire rope | ||
Wire diameter | mm | >20 | |
Overload protection | Yes | ||
Item 4 Self-gripping clamp - Qty 42 | |||
Item Description | Unit | Required | Guaranteed |
Description | for 400kV and 500kV voltage level conductor | ||
Type | Self-Gripping clamp Light and strong | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | high strength heat forged steel | ||
Dimensions | mm | ||
weight | kg | ||
Breaking load | N | ||
Maximum working load | ton | >12 ton | |
Working conductor Diameter range | mm | 28-46 | |
Item 5 Nylon Rope (diameter-14mm, 16mm, 18mm, 20mm and 24mm) - Qty 36 each type | |||
Item Description | Unit | Required | Guaranteed |
Description | Nylon rope braided or twisted type | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Nylon | ||
Length per reel | meter | 300m each | |
weight | kg | ||
diameter | mm | 14, 16, 18, 20, 24 | |
Maximum Working load | ton | >10 ton | |
Type | Braided or twisted rope | ||
Item 6a, 6b, 6c Polyester webbing sling 5 ton - Qty 36 each | |||
Item Description | Unit | Required | Guaranteed |
Description | Polyester webbing sling 5 ton | ||
Type | Webbing sling Round and both eye type | ||
Marking | Each round sling is labeled and certificated in accordance with the relevant standard together with information about safety use and maintenance | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | polyester fibres | ||
Length | meter | Item 6a = 1m, Item 6b = 2m, Item 6c = 3m | |
weight | kg | ||
diameter | mm | >30 | |
Vertical lifting capacity | ton | 5 | |
Color coded | Yes | ||
Item 6d, 6e, 6f Polyester webbing sling 8 ton - Qty 36 each type | |||
Item Description | Unit | Required | Guaranteed |
Description | Polyester webbing sling 8 ton | ||
Type | Webbing sling Round and both eye type | ||
Marking | Each round sling is labeled and certificated in accordance with the relevant standard together with information about safety use and maintenance | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | polyester fibres | ||
Length | meter | Item 6d = 1m, Item 6e = 0.5m, Item 6f = 2m | |
weight | kg | ||
diameter | mm | >40 | |
Vertical lifting capacity | ton | 8 | |
Color coded | Yes | ||
Item 6g Polyester webbing sling 12 ton - Qty 36 | |||
Item Description | Unit | Required | Guaranteed |
Description | Polyester webbing sling 12 ton | ||
Type | Webbing sling Round and both eye type | ||
Marking | Each round sling is labeled and certificated in accordance with the relevant standard together with information about safety use and maintenance | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | polyester fibres | ||
Length | meter | 10m | |
weight | kg | ||
diameter | mm | >50 | |
Vertical lifting capacity | ton | 12 ton | |
Color coded | Yes | ||
Item 6h, 6i, 6j Polyester webbing sling 20 ton - Qty 36 each type | |||
Item Description | Unit | Required | Guaranteed |
Description | Polyester webbing sling 20 ton | ||
Type | Webbing sling Round and both eye type | ||
Marking | Each round sling is labeled and certificated in accordance with the relevant standard together with information about safety use and maintenance | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | polyester fibres | ||
Length | meter | Item 6h = 3m, Item 6i = 6m, Item 6j = 12m | |
weight | kg | ||
diameter | mm | >65 | |
Vertical lifting capacity | ton | 20 ton | |
Color coded | Yes | ||
Item 7a Lever chain hoist 5 ton - Qty 9 | |||
Item Description | Unit | Required | Guaranteed |
Description | 5 ton Lever chain Hoist | ||
Type | Compact and durable Lever chain hoist | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | heavy-duty forged steel | ||
Dimensions | mm | ||
weight | kg | ||
Breaking load | ton | ||
Lift capacity | ton | 5 | |
Guide slots guard | Included | ||
Operation type | mm | Manual | |
No of load chains | 1-3 | ||
Load chain diameter | mm | 8-10 | |
lifting height | m | >3 | |
Gear assembly provide smooth operation by little hand efforts | Yes | ||
Item 7b Lever chain hoist 10 ton - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | 10 ton Lever chain Hoist | ||
Type | Compact and durable Lever chain hoist | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | heavy-duty forged steel | ||
Dimensions | mm | ||
weight | kg | ||
Breaking load | ton | ||
Lift capacity | ton | 10 | |
Guide slots guard | Included | ||
Operation type | mm | Manual | |
No of load chains | 2-4 | ||
Load chain diameter | mm | 8-10 | |
lifting height | m | >3 | |
Gear assembly provide smooth operation by little hand efforts | Yes | ||
Item 8a Chain block hoist 5 ton - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | 5 ton chain block Hoist | ||
Type | Compact and durable manual chain block hoist | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | heavy-duty forged steel | ||
Steel Formed Cases | Both gear and wheel should be protected by steel cases | ||
Brake Mechanism | Should be reliable for any load | ||
Load Chain Guide | Included | ||
Upper & Lower Hooks | Forged steel 360o rotation and with safety latch | ||
Type | Manual | ||
Dimensions | mm | ||
weight | kg | ||
Breaking load | ton | ||
Lift capacity | ton | 5 | |
No of load chains | 1-3 | ||
Standard lift 3m | m | 3m | |
Load chain & operating chain | Shall be calibrated type | ||
Item 8b Chain block hoist 8 ton - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | 8 ton chain block Hoist | ||
Type | Compact and durable manual chain block hoist | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | heavy-duty forged steel | ||
Steel Formed Cases | Both gear and wheel should be protected by steel cases | ||
Brake Mechanism | Should be reliable for any load | ||
Load Chain Guide | Included | ||
Upper & Lower Hooks | Forged steel 360o rotation and with safety latch | ||
Type | Manual | ||
Dimensions | mm | ||
weight | kg | ||
Breaking load | ton | ||
Lift capacity | ton | 8 | |
No of load chains | 2-4 | ||
Standard lift 3m | m | 3m | |
Load chain & operating chain | Shall be calibrated type | ||
Item 9a Steel wire rope slings both end spliced 10mm - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | 10 mm diameter Length 2m both end spliced steel wire slings | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Galvanized Steel | ||
Length | meter | 2 | |
weight | kg | ||
diameter | mm | 10 | |
Working load Vertical single leg lifting capacity | ton | >1.1 | |
Type | Round and both eye type, machine swaged, robust construction | ||
Item 9b, 9c Steel wire rope slings both end spliced 12mm - Qty 18 each type | |||
Item Description | Unit | Required | Guaranteed |
Description | 12 mm diameter Length 3m and 1.5 m both end spliced steel wire slings | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Galvanized Steel | ||
Length | meter | Item 9bc = 3.0m, Item 9c = 1.5m | |
weight | kg | ||
diameter | mm | 12 | |
Working load Vertical single leg lifting capacity | ton | >1.7 | |
Type | Round and both eye type, machine swaged, robust construction | ||
Item 9d, 9e Steel wire rope slings both end spliced 16mm - Qty 18 each type | |||
Item Description | Unit | Required | Guaranteed |
Description | 16 mm diameter Length 2m both end spliced steel wire slings | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Galvanized Steel | ||
Length | meter | Item 9d = 3.0m, Item 9e = 1.0m | |
weight | kg | ||
diameter | mm | 16 | |
Working load Vertical single leg lifting capacity | ton | >3.0 | |
Type | Round and both eye type, machine swaged, robust construction | ||
Item 10a Steel Snatch Block 3 Ton - Qty 36 | |||
Item Description | Unit | Required | Guaranteed |
Description | 3 ton Single wheel heavy-duty steel snatch block | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel | ||
weight | kg | ||
wire diameter | mm | 10-14 | |
Rated load | ton | >3 ton | |
Type | Single sheave, open | ||
Fitting type | Hook, eye | ||
Item 10b, 10c, 10d Steel Snatch Block 6 Ton - Qty 36 each | |||
Item Description | Unit | Required | Guaranteed |
Description | 6 ton Single wheel heavy-duty steel snatch block | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel | ||
weight | kg | ||
wire diameter | mm | Item 10b = 14-20mm, Item 10c = 16-22mm, Item 10d = 20-25mm | |
Rated load | ton | >6 ton | |
Type | Single sheave, open | ||
Fitting type | Hook, eye | ||
Item 11a Pulley 5 Ton - Qty 36 | |||
Item Description | Unit | Required | Guaranteed |
Description | 5 ton heavy-duty steel single sheave pulley | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel | ||
weight | kg | ||
Rope diameter | mm | 12 | |
Rated load | ton | >5 ton | |
Type | Single sheave, closed type | ||
Fitting type | Hook, eye | ||
Item 11b Pulley 2.5 Ton - Qty 36 | |||
Item Description | Unit | Required | Guaranteed |
Description | 2.5 ton heavy-duty steel single sheave pulley | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel | ||
weight | kg | ||
Rope diameter | mm | 12 | |
Rated load | ton | >2.5 ton | |
Type | Single sheave, closed type | ||
Fitting type | Hook, eye | ||
Item 12 Two Sheave Pulley - Qty 36 | |||
Item Description | Unit | Required | Guaranteed |
Description | 6 ton heavy-duty steel double sheave pulley | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel or iron | ||
weight | kg | ||
Rope diameter | mm | 16-20 | |
Rated load | ton | >5 ton | |
Type | Double sheave pulley | ||
Fitting type | Hook, eye | ||
Item 13a Four Sheave Pulley 5 Ton - Qty 36 | |||
Item Description | Unit | Required | Guaranteed |
Description | 5 ton heavy-duty steel single sheave pulley | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel | ||
weight | kg | ||
Rope diameter | mm | 14-16 | |
Rated load | ton | >5 ton | |
Type | four sheave | ||
Fitting type | Hook, eye | ||
Item 13b Four Sheave Pulley 10 Ton - Qty 36 | |||
Item Description | Unit | Required | Guaranteed |
Description | 10 ton heavy-duty steel single sheave pulley | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel | ||
weight | kg | ||
Rope diameter | mm | 16-20 | |
Rated load | ton | >10 ton | |
Type | four sheave | ||
Fitting type | Hook, eye | ||
Item 14 Different types of wrenches - Qty 18 sets | |||
Item Description | Unit | Required | Guaranteed |
Description | Socket wrench sets (10-55 mm diameter) | ||
Accessories | Heavy duty storage case | ||
Size | socket wrench all possible combinations from 10 mm-50 mm | ||
Type | Open and ring type | ||
Material | material-solid chrome-vanadium or better material | ||
Description | Torque wrench sets (5-10 Ton) | ||
Type | Torque wrench all possible combinations from 5-10 Ton | ||
Accessories | Heavy duty storage case | ||
All possible bits | |||
All possible spine sockets | |||
Material | material-solid chrome-vanadium or better material | ||
Description | Hammer (3, 4 and 5) kg | ||
Material | Fiberglass handle Sledge Hammer | ||
Head material Steel or better material | |||
polished or electrostatic spraying | |||
Capacity | capacity:3kg, 4kg and 5kg | ||
Description | heavy duty pliers sets | ||
Type | It should include a set of different pliers for all with insulated handle grip | ||
Accessories | convenient tool case | ||
Material | material- drop forged hardened jaws or better material | ||
Description | Manual cable cutter up to 40mm cable diameter | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Handle Material | Tough rubber sheathed or better | ||
Cutting edge material | forged steel jaw or better | ||
weight | kg | ||
Dimensions | mm | ||
Type | Manual and heavy duty | ||
Maximum cable diameter | mm | 40 | |
Applicable Wire type | AL/CU/ACSR cable | ||
Item 15 Motorized overhead conductor Inspection Trolley - Qty 9 | |||
Item Description | Unit | Required | Guaranteed |
Description | Inspection trolley for Twin conductor | ||
conductor inspection cable car | |||
Power type | Motor operated | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Steel or better material | ||
weight | kg | ||
Maximum through diameter | mm | 40 | |
Rated load | kN | >1.5 | |
Conductor spacing | mm | 400 | |
Conductor Arrangement | Horizontal | ||
Item 16 Gin Pole - Qty 9 | |||
Item Description | Unit | Required | Guaranteed |
Description | Aluminum gin pole for power system construction | ||
Type | Light weight and strong, 3 Lattice separate parts 4 m each to be connected each other | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Aluminum | ||
weight | kg | ||
Rated strength | ton | >2 | |
Length | m | 4+4+4=12 | |
Frame Style | Frame style aluminum alloy inner suspend derrick mast | ||
Item 17 Outdoor Binocular - Qty 24 | |||
Item Description | Unit | Required | Guaranteed |
Description | Outdoor type binocular, can focus object from 1km | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Durable Rubber-Armored Coating or better material | ||
weight | kg | ||
Dimensions | mm | ||
Magnification (Zoom) | X8 - X20 or better | ||
Objective diameter | mm | 50mm or better | |
Water Resistance Level | Water proof | ||
With durable carrying bag | Yes | ||
Field of view | 10m @ 1000m | ||
Lens type | Multicoated Eco-Glass Lenses or better | ||
Smooth Central Focus Knob and Eyepiece Zoom | Yes | ||
Turn-and-Slide Multi-Click Rubber Eyecups | Yes | ||
Item 18 Grinder Machine - Qty 9 | |||
Item Description | Unit | Required | Guaranteed |
Description | Portable (Hand) grinder | ||
Type | Single phase Slim and lightweight | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Industrial cast iron or better | ||
weight | kg | ||
Dimensions | mm | ||
Power source | m | Electrical-Powered | |
Voltage | 220 V – 50 Hz | ||
Rated input power | >660 W | ||
Cutting diameter | mm | >100 | |
No load speed | 12000rpm or better | ||
Item 19 Chain Saw Machine - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | Heavy duty gasoil chain saw | ||
Type | Gas oil Chainsaw | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
weight | kg | ||
Dimensions | mm | ||
Engine type | |||
Power source | Gasoline powered | ||
power | kw | >3.4 | |
Engine speed | |||
Blead length | mm | >500 | |
OIL TANK | ml | ||
FUEL TANK | ml | >550 | |
Cooling system | Forced Air Cooling or better system | ||
Item 20 Aluminum alloy sliding ladder - Qty 18 | |||
Item Description | Unit | Required | Guaranteed |
Description | Aluminum alloy sliding ladder maximum length 10m | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Aluminum | ||
Aluminum Thickness | mm | ||
Weight with hook | kg | ||
Min. working Length | m | 3-Apr | |
Maxi. Working length | m | 10 | |
Working load capacity | Kg | >150 | |
Type | Sliding Single ladder | ||
Item 21 Non-Contact AC High Voltage detector - Qty 24 | |||
Item Description | Unit | Required | Guaranteed |
Description | Voltage detector for 400kV and high voltage transmission line 500kV | ||
Use | For detecting voltage in high voltage overhead transmission line | ||
Type | Light weight, robust and compact | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
Dimension | mm | ||
Voltage detecting setting | kV | 400, 500 | |
Weight | kg | ||
Compatible with hot sticks | Yes | ||
Voltage indication | Visual and Audible indication | ||
Suitable for Indoor and outdoor service | Yes | ||
Power source | battery | ||
Connection to hot sticks | Universal spline on end or other better connection system | ||
Durable carrying case | Included | ||
hot sticks | to be supplied together with the detector | ||
rubber insulating gloves | Should be included | ||
Item 22a Portable earthing system for high voltage transmission line - Qty 12 | |||
Item Description | Unit | Required | Guaranteed |
Description | Portable earthing system for high voltage transmission line | ||
earthing kits for 3-phase system-transmission and substation | |||
Type | Light weight, robust and compact | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
Dimension | mm | ||
Weight | kg | ||
Operating Voltage | Three phase, 2300kV | ||
3 phase connecting cable material | Copper | ||
Earthing cable diameter | mm2 | >50 | |
Earthing cable material | Copper | ||
Material Operating Rod | Super Epoxy Non-Alkali Fiberglass Fabric Tube or other better material | ||
Earthing rod length | m | >3 | |
Material of Contact Clamps | Copper | ||
Item 22b Portable earthing system for high voltage transmission line - Qty 7 | |||
Item Description | Unit | Required | Guaranteed |
Description | Portable earthing system for high voltage transmission line | ||
earthing kits for 3-phase system-transmission and substation | |||
Type | Light weight, robust and compact | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
Dimension | mm | ||
Weight | kg | ||
Operating Voltage | Three phase, 400kV | ||
3 phase connecting cable material | Copper | ||
Earthing cable diameter | mm2 | >50 | |
Earthing cable material | Copper | ||
Material Operating Rod | Super Epoxy Non-Alkali Fiberglass Fabric Tube or other better material | ||
Earthing rod length | m | >3 | |
Material of Contact Clamps | Copper | ||
Item 22c Portable earthing system for high voltage transmission line - Qty 5 | |||
Item Description | Unit | Required | Guaranteed |
Description | Portable earthing system for high voltage transmission line | ||
earthing kits for 3-phase system-transmission and substation | |||
Type | Light weight, robust and compact | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
Dimension | mm | ||
Weight | kg | ||
Operating Voltage | Three phase, 500kV | ||
3 phase connecting cable material | Copper | ||
Earthing cable diameter | mm2 | >50 | |
Earthing cable material | Copper | ||
Material Operating Rod | Super Epoxy Non-Alkali Fiberglass Fabric Tube or other better material | ||
Earthing rod length | m | >3 | |
Material of Contact Clamps | Copper | ||
Item 23a Walkie-Talkie portable radio - Qty 24 | |||
Item Description | Unit | Required | Guaranteed |
Description | Wireless Walkie Talkie | ||
Type | Robust construction | Type | |
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
Dimension | mm | ||
Channel capacity | |||
> 128 | |||
Weight | kg | ||
Range | km | >25 | |
Emergency button | Included | ||
Emergency signaling | Included | ||
Frequency band | MHz | ||
Suitable for Indoor and outdoor service | Yes | ||
Battery | Li-ion battery, 17 hours battery life | ||
Operating Temp. range | oC | 0-60 | |
Store call signs | More than 6 call signs can be stored | ||
Preprogrammed | ready to use straight from the box | ||
Standard accessory | Should be included | ||
Antennal | |||
Battery | |||
Charger Pod | |||
AC adaptor | |||
belt clip | |||
user manual | |||
Item 23b VHF Base Radio - Qty 24 | |||
Item Description | Unit | Required | Guaranteed |
Description | VHF Base radio to be installed in vehicles | ||
Type | Compact and robust design | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | Kg | ||
Dimension | mm | ||
Channel capacity | |||
>250 | |||
Range | km | >25 | |
Number of Buttons | >10 | ||
one-to-one or one-to-many communication capability | Yes | ||
Emergency button | Included | ||
Emergency signaling | Included | ||
Frequency band | |||
Suitable for Indoor and outdoor service | Yes | ||
Battery | Li-ion battery, 17 hours battery life | ||
Optional voice storage board | More than 120 seconds | ||
Canned Text message capability | Yes | ||
Trunking capability | MHz | Yes | |
Operating Temp. range | oC | 0-60 | |
Store call signs | More than 6 call signs can be stored | ||
Preprogrammed | ready to use straight from the box | ||
Standard accessory | Should be included | ||
Power Supply | |||
Hand Microphone | |||
Power Cable | |||
user manual | |||
Item 24a Portable Welding Machine Single Phase - Qty 12 | |||
Item Description | Unit | Required | Guaranteed |
Type | single phase Portable welding machine | ||
Description | Light Weight And Compact Design, arc welding machine | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
weight | kg | ||
Dimensions | mm | ||
Welding type | |||
Cooling system | Fan/water/oil cooling | ||
Efficiency | >85% | ||
Rated input voltage | 220 | ||
Rated Input Power Capacity | KVA | >14.7 | |
Input frequency | Hz | 50 | |
Motor type | |||
Rated output Current at 60% duty cycle | A | >250 | |
Welding thickness | mm | ||
Gas flow checking | |||
Generator Compatible | Yes | ||
Standard accessory | Earth clamp with 2m copper cable | ||
Welding holder with 2m copper cable | |||
Hamer crush | |||
Professional auto-darkening welding mask | |||
Electrodes | |||
All other required accessories should be supplied | |||
Item 24b Three phase diesel welding generator - Qty 12 | |||
Item Description | Unit | Required | Guaranteed |
Description | Three phase diesel welding generator with complete accessories | ||
Type | Light Weight And Compact Design diesel welding generator | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
weight | kg | ||
Dimensions | mm | ||
Cooling system | Water/Forced air | ||
Welding | |||
Current range | A | 20-400 continuous | |
Electrode Diameter | mm | 2.6 mm to 5.0 mm | |
Welding type | Dc welding | ||
AC Generator | |||
Type | Brushless or other better type | ||
Rated AC Output (3-Phase) | kw | 5 | |
AC. Voltage | V | 220 / 380V | |
Rated AC Output (Single Phase) | KVA | 2.5 | |
Circuit Breaker (3-Phase and 1-phase) | included | ||
Frequency | Hz | 50 | |
Engine type | |||
Maximum Power | HP | >14 | |
Starting System | mm | Recoil / Electric Start | |
Fuel type | Standard DIESEL | ||
Fuel Tank Capacity | lt | >16 | |
Fuel Consumption | Ltr./Hr | <1.3 | |
Continues Operating Hour | >10 | ||
Standard accessory | AC Plug – 3 Phase with Single Phase | ||
Welder Holder with Cable | |||
Earthling Clamp with Cable | |||
Tool Kit | |||
Professional auto-darkening welding mask | |||
Electrodes | |||
Battery | |||
All other required accessories should be supplied | |||
Item 24c Portable Welding Machine Three Phase - Qty 12 | |||
Item Description | Unit | Required | Guaranteed |
Type | Three phase Argon arc Welding machine with all required tools and machinery | ||
Description | Compact Design, arc welding machine | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | |||
weight | kg | ||
Dimensions | mm | ||
Welding type | TIG Welding or other better type | ||
Cooling system | Fan/water/oil cooling | ||
Efficiency | >85% | ||
Rated input voltage | 380 | ||
Rated Input Power Capacity | KVA | >16.8 | |
Input frequency | Hz | 50 | |
Motor type | |||
Rated output Current at 60% duty cycle | A | >400 | |
Welding thickness | mm | ||
Gas flow checking | Included | ||
Generator Compatible | Yes | ||
Standard accessory | Earth clamp with 2m copper cable | ||
Welding holder with 2m copper cable | |||
10lt Gas cylinder with gas regulator and all required accessory | |||
Hamer crush | |||
Professional auto-darkening welding mask | |||
Electrodes | |||
4m torch | |||
All other required accessories should be supplied | |||
Item 25 Heavy Duty Drill Machine - Qty 12 | |||
Item Description | Unit | Required | Guaranteed |
Description | 3-Phase Heavy Duty Pillar Drilling Machine with stand | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Material | superior grade iron alloy or other better materials | ||
weight | kg | ||
Overall Dimension of machine | mm | ||
Maximum Distance Between Spindle to Table | mm | ||
Maximum Distance Between Spindle To Base | mm | ||
Working Surface of Table | mm | >250 square base | |
Working surface of Base | mm | Less than 1000X1000 | |
Base Of Machine | mm | Less than 1000X1000 | |
Drill Capacity in mild steel | mm | >32 | |
Drill Depth | mm | >140 | |
Motor 3 Phase Induction A.C. capacity | HP | >1.0 | |
Motor Speed | |||
Rated input voltage (Three phase) | V | 380 | |
Cooling system | Water or other better cooling system | ||
Standard accessory | 2 packs of drill bets each: 6mm, 12mm, 16mm and 20mm | ||
All other required accessories should be supplied | |||
Item 26 Hydraulic crimping tools 12 ton - Qty 12 | |||
Item Description | Unit | Required | Guaranteed |
Description | 12 ton Hydraulic conductor crimping machine complete | ||
Operation | manual pump | ||
Manufacturer | |||
Country of origin | |||
Code Name: | |||
Size (H/W/L) | |||
Material handles | Strong lightweight fiberglass handles | ||
Maximum crimping capacity | Ton | 12 | |
Applicable dies | Uses all industry-standard U-style or shell-type dies | ||
easy die change push button | Yes (other better option is acceptable) | ||
Crimping capacity (conductor diameter) | mm | Jun-25 | |
Power source | Hydraulic | ||
Compressor pump operation | hand pump | ||
Accessories | 2 sets of dies for each of types | ||
Carrying case | |||
Any other accessories required for complete operation |