Details of the hoists in stock, Specifications and prices for USA
Keyword:electric chain hoist, electric wire rope hoist Time:2021-6-26 18:02:24
日期: | 2015年2月10日 上午11:43 |
主题: | Re: a batch of electric chain hoist and electric wire rope hoist in stock |
Dear Xinhua,
We are interested, please send us details of the hoists you have in stock. Specifications and prices.
Best Regards,
Darren
2/10
Dear Darren
Thanks for the interest.
Price is as follows:
Electric Chain Hoist w/ electric Trolley and with a bottom block w/ 10' lift
Voltage 230/ 460V, 3 phase, 60 htz, 110v control
Capacity | Model #W/ Trolley | Qty ordered | Price per unit | Total price |
0.5 Ton | EC .05-01 | 5 | $ 696.73 | $ 3,483.65 |
1Ton | EC 01-02 | 5 | $ 766.40 | $ 3,832.00 |
1Ton | EC 01-01 | 5 | $ 810.74 | $ 4,053.70 |
1.5 Ton | EC 1.5-1 | 5 | $ 1,140.10 | $ 5,700.50 |
2 Ton | EC 02-01 | 5 | $ 1,203.44 | $ 6,017.20 |
2 Ton | EC 02-02 | 5 | $ 1,032.42 | $ 5,162.10 |
2.5 Ton | EC 2.5-01 | 5 | $ 1,380.78 | $ 6,903.90 |
3 Ton | EC 03-01 | 5 | $ 1,425.12 | $ 7,125.60 |
3 Ton | EC 03-02 | 5 | $ 1,330.11 | $ 6,650.55 |
3 Ton | EC 03-03 | 5 | $ 1,203.44 | $ 6,017.20 |
5 Ton | EC 05-02 | 5 | $ 1,871.66 | $ 9,358.30 |
7.5 Ton | EC 7.5-03 | 5 | $ 2,691.90 | $ 13,459.50 |
10 Ton | EC 10-04 | 5 | $ 4,034.68 | $ 20,173.40 |
65 | $ 97,937.60 |
Electric Wire Rope Hoists w/ bottom block w/ 20 ft lift
Voltage 230/460V, 3 phase, 60 htz, 110v control
Capacity | Model # | Qty | Cost per unit | Total Cost |
.5 Ton | E WR .5 | 5 | $ 650.12 | $ 3,250.60 |
1Ton | E WR 01 | 5 | $ 683.91 | $ 3,419.55 |
2 Ton | E WR 02 | 5 | $ 890.67 | $ 4,453.35 |
3 Ton | E WR 03 | 5 | $ 954.29 | $ 4,771.45 |
5 ton | E WR 05 | 5 | $ 1,373.39 | $ 6,866.95 |
25 | $ 22,761.90 |
Attached technical specification.
Best regards
Yang
3/5
Dear Darren
We will change to normal 380V soon, it need cost, compare to change, we would rather to sell to you with lower price.
We accept you buy partial.
Pls keep me informed your decision in advance.
Thanks and best regards
Yang