
Pricelist for electric chain hoists including trolleys for Colombia
Keyword:electric chain hoists Time:2021-7-11 17:06:40
2009/3/10
Dear Mr. Yang.
Thank you for your information. Please claryfy the following:
Are your hoists sold by Sundeland-Taiwai under the name of Uelex ?
Thank you for your response
Cordial Saludo / Best regard
Helmut Waidelich
Hansecol
Cra. 16 A # 77 - 11
Bogota -
2009/3/19
Sorry, I thought Mrs Haydy contacted you.
Anyway pls send me a price list so we can define further actions.
10/27
Dear Helmut Waidelich
Attached site photos of electric chain hoist and end truck we delivered to US (47 hoists and 7 end truck)
Best regards
Yang
10/27
日期: | 2015年10月27日 下午8:17 |
主题: | Re: Electric chain hoist and End truck |
Good morning. Please send me pricelist for your hoists including trolleys.
Question: do you supply hoists to Uelex or Sundeland in
Cordial saludo / best regards
Helmut Waidelich
Hansecol
Km 2,5 via Medellin,
Entrada Parcelas
10/28
Dear Helmut Waidelich
We never supplied hoists to
Capacity | Type | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) | US $/m (+ 1m chain) | |
50 Hz | 60 Hz | |||||
0.5T | X00501S | 6.8 | 8.2 | 339.25 | 540.83 | 4.18 |
1T | X0102S | 3.4 | 4.1 | 398.25 | 594.92 | 8.36 |
X0101S | 6.6 | 7.9 | 422.83 | 629.33 | 5.80 | |
1.5T | X01501S | 8.8 | 10.6 | 629.33 | 885.00 | 9.15 |
2T | X0201S | 6.6 | 7.9 | 668.67 | 934.17 | 9.15 |
X0202S | 3.3 | 4.0 | 535.92 | 801.42 | 11.60 | |
2.5T | X02501S | 5.4 | 6.5 | 776.83 | 1071.83 | 10.82 |
3T | X0301S | 5.4 | 6.5 | 811.25 | 1106.25 | 10.82 |
X0302S | 4.4 | 5.3 | 737.50 | 1032.50 | 18.29 | |
X0303S | 2.2 | 2.6 | 639.17 | 934.17 | 17.41 | |
5T | X0502S | 2.7 | 3.2 | 1049.71 | 1452.88 | 21.63 |
The price is based on FOB china, 5 units.
Comments, pls.
Best regards
yang
