
Competitve and high quality electric chain hoist supplier in china for South Africa
Keyword:electric chain hoist supplier Time:2021-7-27 14:29:20
7/2
Dear Khaya
Further to our conversation on whatsapp.
Attached technical brochure of our electric chain hoist.
Capacity | Type | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) | US $/m (+ 1m chain) | |
50 Hz | 60 Hz | |||||
0.5T | X00501S | 6.8 | 8.2 | 339.25 | 540.83 | 4.18 |
1T | X0102S | 3.4 | 4.1 | 398.25 | 594.92 | 8.36 |
X0101S | 6.6 | 7.9 | 422.83 | 629.33 | 5.80 | |
1.5T | X01501S | 8.8 | 10.6 | 629.33 | 885.00 | 9.15 |
2T | X0201S | 6.6 | 7.9 | 668.67 | 934.17 | 9.15 |
X0202S | 3.3 | 4.0 | 535.92 | 801.42 | 11.60 | |
2.5T | X02501S | 5.4 | 6.5 | 776.83 | 1071.83 | 10.82 |
3T | X0301S | 5.4 | 6.5 | 811.25 | 1106.25 | 10.82 |
X0302S | 4.4 | 5.3 | 737.50 | 1032.50 | 18.29 | |
X0303S | 2.2 | 2.6 | 639.17 | 934.17 | 17.41 | |
5T | X0502S | 2.7 | 3.2 | 1049.71 | 1452.88 | 21.63 |
The price is based on CRF Durban, South africa, 5 units.
Comments, pls.
Best regards
yang
9/4
Hi Yang
Please see the mail below from the Manager that deals with suppliers.
Best Regards
From: Abdus Razack
Sent: 04 September 2015 09:04 AM
To: Khaya Nokotsoyi; Justin Cope
Cc: Nikki van Zyl
Subject: RE: Electric chain hoist
HI Khaya,
Kindly advise Yang that we have a relationship with a supplier.
Many thanks.
9/5
Dear Khaya
Well noted, thanks.
If you can give us a chance and we will prove that we are better than your existing supplier.
Best regards
Yang
9/7
Dear Yang
Check on the mails the contact numbers for Abdus Razack he is the main guy when it comes to suppliers you can contact him and talk to him, he is very nice guy.
9/8
Dear Abdus Razack
Furthuer to my conversation with Khaya, I know you need electric chain hoist and you have a relationship with a supplier.
We supply same products as your supplier.
Would you give us a chance and we will prove that we are better than your existing supplier.
Thanks and best regards
Yang
10/9
Send me costings
10/9
Dear Abdus Razack
Capacity | Type | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) | US $/m (+ 1m chain) | |
50 Hz | 60 Hz | |||||
0.5T | X00501S | 6.8 | 8.2 | 339.25 | 540.83 | 4.18 |
1T | X0102S | 3.4 | 4.1 | 398.25 | 594.92 | 8.36 |
X0101S | 6.6 | 7.9 | 422.83 | 629.33 | 5.80 | |
1.5T | X01501S | 8.8 | 10.6 | 629.33 | 885.00 | 9.15 |
2T | X0201S | 6.6 | 7.9 | 668.67 | 934.17 | 9.15 |
X0202S | 3.3 | 4.0 | 535.92 | 801.42 | 11.60 | |
2.5T | X02501S | 5.4 | 6.5 | 776.83 | 1071.83 | 10.82 |
3T | X0301S | 5.4 | 6.5 | 811.25 | 1106.25 | 10.82 |
X0302S | 4.4 | 5.3 | 737.50 | 1032.50 | 18.29 | |
X0303S | 2.2 | 2.6 | 639.17 | 934.17 | 17.41 | |
5T | X0502S | 2.7 | 3.2 | 1049.71 | 1452.88 | 21.63 |
The price is based on CRF Durban, South africa, 5 units.
Comments, pls.
Best regards
yang
12/2
Hi
Compared to current supply your pricing is
Expensive.
Many thanks
12/2
Dear Abdus Razack
May I know what’s your target price?
As far as I know, our price is very competitve compare to chinese supplier TXK.
Thanks and best regards
yang
12/3
Hi
Your pricing is around 15% more.
thanks
6/17
Hi Abdus Razack
Hope all is well in your side.
Below is the update price of electric chain hoist
Capacity | Type | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) | US $/m (+ 1m chain) | |
50 Hz | 60 Hz | |||||
0.5T | X00501S | 6.8 | 8.2 | 282.71 | 450.69 | 3.48 |
1T | X0102S | 3.4 | 4.1 | 331.88 | 495.76 | 6.97 |
X0101S | 6.6 | 7.9 | 352.36 | 524.44 | 4.83 | |
1.5T | X01501S | 8.8 | 10.6 | 524.44 | 737.50 | 7.62 |
2T | X0201S | 6.6 | 7.9 | 557.22 | 778.47 | 7.62 |
X0202S | 3.3 | 4.0 | 446.60 | 667.85 | 9.67 | |
2.5T | X02501S | 5.4 | 6.5 | 647.36 | 893.19 | 9.01 |
3T | X0301S | 5.4 | 6.5 | 676.04 | 921.88 | 9.01 |
X0302S | 4.4 | 5.3 | 614.58 | 860.42 | 15.24 | |
X0303S | 2.2 | 2.6 | 532.64 | 778.47 | 14.50 | |
5T | X0502S | 2.7 | 3.2 | 874.76 | 1210.73 | 18.03 |
The price is based on CRF Durban, South africa, 5 units.
Comments, pls.
Best regards
yang
