
Would like to see pricing on all the lifts for these Lever and Chain Hoists lever 5.10.15.and 20 ft and Chain Hoist 10 and 20 ft from USA
Keyword:Lever and Chain Hoists Time:2021-7-18 12:35:52
日期: | 2011年6月24日上午12:19 |
主题: | RE: Chain hoist |
Can you send me your price list Xinhua
Thanks
Dan Miller
3/1
Hello Dan Miller
How are you?
Attached updated brochure of our chain hoist, for your reference.
Pls contact me if you are interested, thanks.
Best regards
Yang
3/2
Please send pricing and your full range
Thanks
Dan
3/2
Hello Dan
capacity | type | US $/unit |
0.5T | 0.5-01 | 37.09 |
1T | 01-01 | 39.97 |
1.5T | 1.5-01 | 48.27 |
2T | 02-01 | 55.55 |
3T | 03-02 | 68.42 |
5T | 05-02 | 96.87 |
10T | 10-04 | 200.52 |
The price is based on FOB china.
Best regards
yang
3/2
Please quote Lever Hoist
Thanks
Dan
3/2
Hello Dan
capacity | type | US $/unit |
0.75T | 0.75-01 | 39.97 |
1T | 01-01 | 41.32 |
1.5T | 1.5-01 | 52.50 |
3T | 03-01 | 74.60 |
6T | 06-02 | 125.49 |
9T | 09-03 | 186.54 |
The price is based on FOB china.
Attached brochure of lever hoist.
Best regards
Yang
3/4
I may have our partners take a look at your company
Thanks
Dan
3/7
Hello Dan
How are you?
Attached Operation Instruction of our chain hoist and lever hoist.
Have a nice day!
Best regards
yang
4/3
Hello Dan
Attached test report of our chain hoist and lever hoist.
Have a nice day!
Best regards
yang
4/3
Yang, I would like to see your pricing on all the lifts for these Lever and Chain Hoists lever 5.10.15.and 20 ft and Chain Hoist 10 and 20 ft
Thanks
Dan Miller
4/5
Hello Dan
Chain hoist:
capacity | type | US $/unit (FOB china) | |||
5ft (1.5m) | 10ft (3m) | 15ft (4.5m) | 20ft (6m) | ||
0.5T | 0.5-01 | 31.75 | 37.09 | 42.42 | 47.76 |
1T | 01-01 | 34.63 | 39.97 | 45.30 | 50.64 |
1.5T | 1.5-01 | 41.66 | 48.27 | 54.87 | 61.48 |
2T | 02-01 | 48.44 | 55.55 | 62.66 | 69.77 |
3T | 03-02 | 55.72 | 68.42 | 81.12 | 93.82 |
5T | 05-02 | 80.61 | 96.87 | 113.13 | 129.39 |
10T | 10-04 | 166.22 | 200.52 | 234.81 | 269.10 |
Lever hoist:
capacity | type | US $/unit (FOB china) | |||
5ft (1.5m) | 10ft (3m) | 15ft (4.5m) | 20ft (6m) | ||
0.75T | 0.75-01 | 35.90 | 39.97 | 44.03 | 48.10 |
1T | 01-01 | 37.26 | 41.32 | 45.39 | 49.45 |
1.5T | 1.5-01 | 47.42 | 52.50 | 57.58 | 62.66 |
3T | 03-01 | 67.74 | 74.60 | 81.46 | 88.32 |
6T | 06-02 | 111.77 | 125.49 | 139.21 | 152.93 |
9T | 09-03 | 165.97 | 186.54 | 207.12 | 227.70 |
best regards
Yang
5/18
Hello Dan
Attached some site photos of our chain hoist, for your review.
Best regards
yang
5/18
Will look at this Monday. Thanks Dan
1/21
I forgot to mention I also needed pricing on your best hoist with overload protection, chain and lever
Thanks again
Dan
1/22
Hello Dan
Would you send me your detailed request that I will work accordingly.
Thanks and best regards
yang
1/24
See the Premium hoists at www.oz****.com
Thanks
Dan
1/24
Hello Dan
chain hoist with 3m lift (with overload protection)
Capacity | price per unit |
.5 Ton | $ 39.17 |
1Ton | $ 41.67 |
1.5 ton | $ 55.00 |
2 Ton | $ 55.83 |
3 Ton | $ 68.33 |
5 ton | $98.33 |
10 Ton | $ 185.00 |
lever hoist with 1.5m lift (with overload protection)
Capacity | price per unit |
1Ton | $ 34.83 |
2 Ton | $ 48.00 |
3 Ton | $ 58.33 |
6 ton | $ 99.50 |
9 ton | $ 161.67 |
The price is based on FOB china.
best regards
yang
7/31
Hello Dan
Do you want to place a trial order for our chain hoist and lever hoist?
If you are not satisfied, you can return back goods and we will return money to you.
Best regards
yang
3/8
Yes ,very much interested,please forward pictures,pricing etc; Please let me know if you have electric hoists.
Regards
Dan Miller
Operations Manager
3/9
Hello Dan Miller
Attached site photos of electric chain hoist and end truck we just produced for US, for your reference.
Best regards
yang
7/16
Hello Dan
Attached our KITO type lever hoist, with the same technology as Japanese KITO, but price is much lower.
Pls contact me if you’re interested.
Thanks and best regards
yang
7/16
Please give me pricing on the non- overload hoist and the cost of the part to make it into overload protection
Thanks
Dan Miller
7/17
Hello Dan
Thanks for the interest.
lever hoists (KITO type),
type | non- overload | overload protection |
0.75T*1.5M | $67.74 | $13.55 |
1T*1.5M | $74.52 | $13.55 |
1.5T*1.5M | $94.84 | $16.94 |
2T*1.5M | $100.94 | $16.94 |
3T*1.5M | $135.48 | $20.32 |
6T*1.5M | $223.55 | $27.10 |
9T*1.5M | $331.94 | $27.10 |
(0.75T=0.8T 1.5T=1.6T, 2T=2.5T, 3T=3.2T, 6T=6.3T in technical specification)
The price is based on FOB china.
Best regards
Yang
7/17
What is the cost of the hoist without chain?
Thanks
Dan Miller
7/17
Hello Dan
lever hoists (KITO type), without chain:
0.75T | 59.61 |
1T | 66.39 |
1.5T | 84.68 |
2T | 90.77 |
3T | 121.77 |
6T | 196.11 |
9T | 290.79 |
The price is based on FOB china.
Best regards
Yang
2/4
Hello Dan
We have a batch of electric chain hoist and electric wire rope hoist in stock at this moment, they come from a
I believe you will make big profit if you can sell them in your country.
Thanks and best regards
yang
2/4
Yany, please give me ALL the information about this product . With cost. Thanks Dan,
2/4
Hello Dan
Attached pictures.
Normal price is as follows:
Electric Chain Hoist w/ electric Trolley and with a bottom block w/ 10' lift
Voltage 230/ 460V, 3 phase, 60 htz, 110v control
Capacity | Model #W/ Trolley | Qty ordered | Price per unit | Total price |
0.5 Ton | EC .05-01 | 5 | $ 696.73 | $ 3,483.65 |
1Ton | EC 01-02 | 5 | $ 766.40 | $ 3,832.00 |
1Ton | EC 01-01 | 5 | $ 810.74 | $ 4,053.70 |
1.5 Ton | EC 1.5-1 | 5 | $ 1,140.10 | $ 5,700.50 |
2 Ton | EC 02-01 | 5 | $ 1,203.44 | $ 6,017.20 |
2 Ton | EC 02-02 | 5 | $ 1,032.42 | $ 5,162.10 |
2.5 Ton | EC 2.5-01 | 5 | $ 1,380.78 | $ 6,903.90 |
3 Ton | EC 03-01 | 5 | $ 1,425.12 | $ 7,125.60 |
3 Ton | EC 03-02 | 5 | $ 1,330.11 | $ 6,650.55 |
3 Ton | EC 03-03 | 5 | $ 1,203.44 | $ 6,017.20 |
5 Ton | EC 05-02 | 5 | $ 1,871.66 | $ 9,358.30 |
7.5 Ton | EC 7.5-03 | 5 | $ 2,691.90 | $ 13,459.50 |
10 Ton | EC 10-04 | 5 | $ 4,034.68 | $ 20,173.40 |
65 | $ 97,937.60 |
Electric Wire Rope Hoists w/ bottom block w/ 20 ft lift
Voltage 230/460V, 3 phase, 60 htz, 110v control
Capacity | Model # | Qty | Cost per unit | Total Cost |
.5 Ton | E WR .5 | 5 | $ 650.12 | $ 3,250.60 |
1Ton | E WR 01 | 5 | $ 683.91 | $ 3,419.55 |
2 Ton | E WR 02 | 5 | $ 890.67 | $ 4,453.35 |
3 Ton | E WR 03 | 5 | $ 954.29 | $ 4,771.45 |
5 ton | E WR 05 | 5 | $ 1,373.39 | $ 6,866.95 |
25 | $ 22,761.90 |
Best regards
yang
2/7
It is very hard to make any decision when I can't see the product. Dan
2/7
Hello Dan
Attached pictures.
Best regards
yang
4/6
Hello Dan
How are you?
Attached site photos of level hoist in chrome plated we delivered to
Pls contact me if you are interested, thanks.
Best regards
yang
4/7
Hey Yang. What are all your prices? 3/4 ton lever to 9 ton. and .5 ton to 30 ton chain hoist . Plus Trollies and clamps Thanks Dan
4/7
Hello Dan
Below is normal vital type chain hoist and lever hoist price (without chrome plated):
Capacity | price per unit |
.5 Ton | $ 31.67 |
1Ton | $ 34.33 |
1.5 ton | $ 44.67 |
2 Ton | $ 49.67 |
3 Ton | $ 55.00 |
7.5 ton | $128.83 |
10 Ton | $ 158.67 |
20 Ton | $ 383.33 |
30 Ton | $ 966.67 |
Capacity | price per unit |
0.75Ton | $ 33.33 |
1Ton | $ 34.83 |
2 Ton | $ 48.00 |
3 Ton | $ 58.33 |
6 ton | $ 99.50 |
9 ton | $ 161.67 |
Plain trolley:
capacity | US $/unit |
0.5T | 18.63 |
1T | 30.48 |
2T | 41.49 |
3T | 52.50 |
5T | 89.76 |
Hoist clamp:
capacity | US $/unit |
1T | 16.63 |
2T | 18.38 |
3T | 29.58 |
5T | 33.43 |
10T | 56.88 |
All price is based on FOB china.
Await for your comments.
Best regards
yang
4/8
Thank you Yang,, Do you offer overload protection in this model? Please send links to these hoists with all dimensions. Regards. Dan
4/8
Hello Dan
We offer overload protection in lever hoist, but without overload in this tpe of chain hoist but in another type.
Best regards
Yang
12/11
Yes Yang but I was out of the office , I will check Monday. Thanks Dan
