
Updated data of Vacuum Glass Lifter Robot (VGL 600)
Keyword:Vacuum Glass Lifter Robot Time:2019-7-1 9:51:40
1 Company Info | |
Company Name | NANJING RAM MACHINERY CO., LTD. (RAMHOIST) |
Website | www.ramhoist.com |
Pictures | Available |
Lifting Diagram | No |
2 Product Info | |
Model | VGL600 |
Capacity (kgs) | 600kg |
Size (mm) | 2600*1050*1800 |
Payment Terms | 30% advance, balance upon copy of B/L. |
Delivery Time | 30 Days after receiving advance |
Warranty | 12 months, not include the easy-worn parts. |
3 Product Specifications | |
Robot Weight incl. counterweights (kgs) | 1050 |
Robot Weight without counterweights (kgs) | 380 |
Structure Material | iron Q345 |
Max. Panel Size | Appropriate adjustments can be made within the load range of the machine |
Min. Panel Size | |
Lifting Material | iron Q345 |
Battery Input | 110-220V |
Battery Power (Volts/Ah) | 12V/120Ah |
Charger Power (Volts/Ah) | 110-220 V |
Protection Class | IP00 |
Insulation Grade | A |
Control Voltage | 24 |
Noise Level | 74 |
Maximum working period | 6 Hours |
Charging time | 8 Hours |
Vacuum Pump | CV-35 |
Max Vacuum flow (LPM) | 35 |
Max Vacuum pressure (-kPA) | (-85) |
Vacuum Holding time | 10 minutes |
Suction Cup | made of aluminum with high-flexible sealing ring glued, the suction pads were designed with buffer spring, mounted on the cross beam with retainer |
Suction Frame Size | 1200mmx1000mm (LxW) |
Suction Force (kgf) | 100 |
No. & Size of Cups | 6xØ300mm |
Driving System | Driving Wheel, control by steering wheel |
Drive Motor Power (kW) | 1.2kW |
Drive Speed Range (kmph) | 4/6 |
Steering System | Mechanical steering |
Steering Motor Power (kW) | / |
Front Wheel Qty/Size/Material | 2/300mmx150mm/solid tyre |
Rear Wheel Qty/Size/Material | 1/250mm |
Hydraulic Power (kW) | 1.2kW |
Maximum Loading without arm extension (kgs) | 600 |
Maximum Loading after arm fully extension (kgs) | 250 |
Load Factor of Safety | Support leg design, dual control system |
Lifting Control Type | hydraulic ram, controlled by manual mechanism valve sensibly |
Max lifting height (to centre of lifting yoke) | 3500 mm |
Lift Motor Power (kW) | 2.2KW |
Lift Speed Range (mm/sec) | 80/130 |
Down Speed Range (mm/sec) | 110/90 |
Extension Control Type | hydraulic ram, controlled by manual mechanism valve sensibly |
Min/max extension | maximum extension distance 650mm |
Min/max extension (front bumper to suction cup) | maximum extension distance from the front wheel to the suction pads was 1350mm( the ram in parallel with ground) |
Tilting Control Type | hydraulic ram, controlled by manual mechanism valve sensibly |
Tilting degrees | 130° |
Rotation Control Type | Manual with a spring lock for positioning |
Rotation degrees | 270° |
Sideward Moving Control | hydraulic ram, controlled by manual mechanism valve sensibly |
Sideward movement (mm) | 75mm on either sides |
Sideward Rotation Control | By manual, with a spring lock for positioning |
Sideward degrees | 90 degrees on either sides |
Control method | hydraulic ram, controlled by manual mechanism valve sensibly |
4 Safety Features | |
Low Vacuum Alarm | |
Vacuum compensator | |
The safety tank was designed independently, and a Non-return valve mounted safe tank to ensure a long keeping time. | |
A “Red-Green” vacuum meter mounted in front of device. | |
A Digital vacuum switch to detect the vacuum level, the switch control the vacuum starting/stopping point for power save, the preset parameter of switch was starting at -60kpa, pausing at -70kpa. | |
A of 3/2 way hand switch slide valve in each vacuum system that used for manual controlling the “Suction-Release” | |
The vacuum meter mount in front of the operator to make sure the vacuum system status in sight | |
The Vacuum Glass Lifter Robot(Glass Robot) was designed for transportation or handling the materials at: | |
Max.carrying capacity: 600kg at vertical (60% vacuum level) | |
5 Component Brands | |
Electrical Components (Model/Brand/Origin) | CURTIS/USA |
Battery(Model/Brand/Origin) | YUANS/CHINA |
Driving Motor (Model/Brand/Origin) | / |
Steering Motor (Model/Brand/Origin) | / |
Hydraulic Power Motor (Model/Brand/Origin) | BUCHER/SWISS |
Hydraulic Pump (Model/Brand/Origin) | BUCHER/SWISS |
Hydraulic Rams (Brand/Origin) | KEL/CHINA |
Hydraulic acuators/valves (Model/Brand/Origin) | KEL/CHINA |
Tilt motor (Model/Brand/Origin) | / |
Rotation motor (Model/Brand/Origin) | / |
Sideward Rotation motor (Model/Brand/Origin) | / |
Bearings (Model/Brand/Origin) | wanda/china |
6 Certification | |
CE/ISO/SGS/SASO Certification | CE |
New Version:
1 Company Info | |
Company Name | NANJING RAM MACHINERY CO., LTD. (RAMHOIST) |
Website | www.ramhoist.com |
Pictures | Available |
Lifting Diagram | No |
2 Product Info | |
Model | VGL600 |
Capacity (kgs) | 600kg |
Size (mm) | 2600*1050*1800 |
Unit Price in USD | 13,000 |
Quantity Required | 1 |
Total Price in USD | 13000 CIF |
Payment Terms | 30% advance, balance upon copy of B/L. |
Delivery Time | 30 Days after receiving advance |
Warranty | 12 months, not include the easy-worn parts. |
3 Product Specifications | |
Robot Weight incl. counterweights (kgs) | 1050 |
Robot Weight without counterweights (kgs) | 380 |
Structure Material | iron Q345 |
Max. Glass Panel Size | 3660*2440 |
Min. Glass Panel Size | 1100*1800 |
Lifting Material | iron Q345 |
Charging Current | 110-220V |
Battery Power (Volts/Ah) | 12V/120Ah |
Charger Volts/Amp) | 110-220 V |
Protection Class (IP) | IP55/56 |
Insulation Grade | F |
Control Voltage | 24V |
Noise Level (db) | 74db |
Maximum working period | 6 Hours |
Charging time | 8 Hours |
Vacuum System | Dual |
No of Vacuum Circuits | Dual |
No of Vacuum Pumps | Dual |
Max Vacuum flow (LPM) | 35 |
Max Vacuum pressure (-kPA) | (-85) |
Vacuum Holding time (when supply cut off) | 10 minutes |
Suction Cup | made of aluminum with high-flexible sealing ring glued, the suction pads were designed with buffer spring, mounted on the cross beam with retainer |
Suction Frame Size | 1200mmx1000mm (LxW) |
Suction Force (kgf) | 100 |
No. & Size of Cups | 6xØ300mm |
Driving System | Driving Wheel, control by steering wheel |
Drive Motor Power (kW) | 1.2kW |
Drive Speed Range (kmph) | 4/6 |
Steering System | Manual |
Steering Motor Power (kW) | / |
Front Wheel Qty/Size/Material | 2/300mm/Rubber |
Rear Wheel Qty/Size/Material | 1/250mm/PU |
Hydraulic Power (kW) | 1.2kW |
Maximum Loading without arm extension (kgs) | 600 |
Maximum Loading after arm fully extension (kgs) | 250 |
Load Factor of Safety | 1:05 |
Lifting Control Type | hydraulic ram, controlled by manual mechanism valve sensibly |
Max lifting height (to centre of lifting yoke) | 3500 mm |
Lift Motor Power (kW) | 2.2KW |
Lift Speed Range (mm/sec) | 80/130 |
Down Speed Range (mm/sec) | 110/90 |
Extension Control Type | hydraulic ram, controlled by manual mechanism valve sensibly |
Min/max extension | maximum extension distance 650mm |
Min/max extension (front bumper to suction cup) | maximum extension distance from the front wheel to the suction pads was 1350mm (the ram in parallel with ground) |
Tilting Control Type | hydraulic ram, controlled by manual mechanism valve sensibly |
Tilting degrees | 130° |
Rotation Control Type | Manual with a spring lock for positioning |
Rotation degrees | 270° |
Sideward Moving Control | hydraulic ram, controlled by manual mechanism valve sensibly |
Sideward movement (mm) | 75mm on either sides |
Sideward Rotation Control | By manual, with a spring lock for positioning |
Sideward degrees | 90 degrees on either sides |
Control method (Pendant/Wireless Remote Control) | Wired Pendant |
4 Safety Features | |
Low Vacuum Alarm | |
Vacuum compensator | |
The safety tank was designed independently, and a Non-return valve mounted safe tank to ensure a long keeping time. | |
A “Red-Green” vacuum meter mounted in front of device. | |
A Digital vacuum switch to detect the vacuum level, the switch control the vacuum starting/stopping point for power save, the preset parameter of switch was starting at -60kpa, pausing at -70kpa. | |
A of 3/2 way hand switch slide valve in each vacuum system that used for manual controlling the “Suction-Release” | |
The vacuum meter mount in front of the operator to make sure the vacuum system status in sight | |
The Vacuum Glass Lifter Robot(Glass Robot) was designed for transportation or handling the materials at: | |
Max.carrying capacity: 600kg at vertical (60% vacuum level) | |
5 Component Brands | |
Electrical Components (Model/Brand/Origin) | CURTIS/USA |
Battery(Model/Brand/Origin) | YUANS/CHINA |
Driving Motor (Model/Brand/Origin) | CNRY/CHINA |
Steering Motor (Model/Brand/Origin) | CNRY/CHINA |
Vacuum Pump Motor (Model/Brand/Origin) | CNRY/CHINA |
Vacuum Pump Motor (Model/Brand/Origin) | CNRY/CHINA |
Hydraulic Power Motor (Model/Brand/Origin) | BUCHER/SWISS |
Hydraulic Pump (Model/Brand/Origin) | BUCHER/SWISS |
Hydraulic Rams (Model/Brand/Origin) | KEL/CHINA |
Hydraulic acuators/valves (Model/Brand/Origin) | KEL/CHINA |
Tilt motor (Model/Brand/Origin) | CNRY/CHINA |
Rotation motor (Model/Brand/Origin) | CNRY/CHINA |
Sideward Rotation motor (Model/Brand/Origin) | CNRY/CHINA |
Bearings (Model/Brand/Origin) | wanda/china |
6 Certification | |
Product CE Marked (Yes/No) | YES |
ISO/SGS/SASO Certification | CE |
