
Technical details of Vacuum Lifter/Glass Lifter (heavy type)
Keyword:Vacuum Lifter Time:2019-12-10 22:44:51
Vacuum Lifter/Glass Lifter | VL800 | VL1000 | VL1200 | VL1500 | ||||||
Cup quantity | 8 | 10 | 12 | 15 | ||||||
Suction cup size (mm) | 300 | 300 | 300 | 300 | ||||||
Single suction cup load Capacity (kg) | 100 | 100 | 100 | 100 | ||||||
Rotation function | 360 degree manual rotation, special labor-saving device, safe and reliable, easy to operate | |||||||||
Flip function | 90 degree manual flip, user-friendly design, automatic balance, quick and labor-saving | |||||||||
Voltage | DC12V (Double built-in batteries design provide long service time) | |||||||||
Charger | AC220/110V | |||||||||
Self weight (kg) | 110 | 120 | 130 | 140 | ||||||
Suction cup frame size (L*W*H) M | 2.8*1.25*0.3 | 2.8*1.25*0.3 | 2.8*1.25*0.3 | 2.8*1.25*0.3 | ||||||
Overall Dimensions(L*W*H) M | ||||||||||
Extension rod M | 0.6 | 0.6 | 0.6 | 0.6 | ||||||
Control System | Integrating control cabinet design, with remote control of inhalation and deflation |
Glass Weight: Length * Width * Thickness * 2.5/1000000 = Glass Weight
Site photos of Vacuum Lifter/Glass Lifter
