
Offer for Fixed Scissor Lifts
Keyword:Fixed Scissor Lifts Time:2020-5-1 10:13:17
Fixed Scissor Lifts
Model | Capacity(Kg) | Lifting Stroke | Min Height(MM) | Platform Size(MM) | Motor Power(KW) | Lifting Time(s) | Self-weight(Kg) | Qty | US $/unit (FOB china) |
0.5-5.0 | 500 | 5000 | 850 | 2000*1000 | 2.2 | 4-6M/min | 1200 | 2 | 2132 |
1.0-1.78 | 1000 | 1780 | 360 | 1900*1500 | 3.0 | 200 | 2 | 1735 | |
1.5-1.5 | 1500 | 1500 | 820 | 1800*1200 | 3.0 | 1480 | 2 | 1985 | |
3.0-2.0 | 3000 | 2000 | 1060 | 2500*1500 | 4.0 | 2200 | 2 | 2720 | |
4.0-1.05 | 4000 | 1050 | 240 | 1600*1100 | 4.0 | 520 | 2 | 2800 |
