Inquiry about Four legged sling c/w shackles from Malaysia
Keyword:Four legged sling c/w shackles Time:2021-8-13 22:53:11
Message Subject | Inquiry about G80 Three Legs Triple Assembled Lifting Chain Slings |
---|---|
Message Content | FOUR LEGGED SLING C/W SHACKLES No Wire Sling Length Description (TON) Qty 1 1.0 Meter 2.0 T 7 2.25 T 6 2.5 T 1 2.40 T 1 3.30 T 1 4.35 T 1 4.60 T 2 2.2 T 1 2 1.5 Meter 2.5 T 2 3.3 T 1 3.5 T 2 4.0 T 2 4.1 T 1 4.3 T 2 2.0 T 1 3.0 T 1 3 2.0 Meter 2.0 T 1 2.20 T 2 2.25 T 3 3.3 T 1 4.15 T 1 4.35 T 1 4 3.0 Meter 1.55 T 1 5 4.0 Ft. 2.40 T 1 6 6.0 Ft. 2.00 T 1 |
Inquired Product | |
Purchase Quantity | 100 Pieces |
Extra Request for | Price |
RAMHOIST: may i know your detailed request of wire sling, thanks
Customer: Dear Yang,
Please refer attach image
RAMHOIST: need to know load and length, thanks
Customer: Dear Yang, Please refer table below: FOUR LEGGED SLING C/W SHACKLES
No | Wire Sling Length | Description (TON) | Qty |
1 | 1.0 Meter | 2.0 T | 7 |
2.25 T | 6 | ||
2.5 T | 1 | ||
2.40 T | 1 | ||
3.30 T | 1 | ||
4.35 T | 1 | ||
4.60 T | 2 | ||
2.2 T | 1 | ||
2 | 1.5 Meter | 2.5 T | 2 |
3.3 T | 1 | ||
3.5 T | 2 | ||
4.0 T | 2 | ||
4.1 T | 1 | ||
4.3 T | 2 | ||
2.0 T | 1 | ||
3.0 T | 1 | ||
3 | 2.0 Meter | 2.0 T | 1 |
2.20 T | 2 | ||
2.25 T | 3 | ||
3.3 T | 1 | ||
4.15 T | 1 | ||
4.35 T | 1 | ||
4 | 3.0 Meter | 1.55 T | 1 |
5 | 4.0 Ft. | 2.40 T | 1 |
6 | 6.0 Ft. | 2.00 T | 1 |
For wire rope sling
Wire rope slings are fabricated to European Standard of EN 13414-1:2003, which approved by CEN and compliance with a British Standard.
For shackles
Bolt Type Anchor shackles with thin head bolt-nut with cotter pin. Meets the performance requirements of Federal Specification RR-C-271D Type IVA, Grade A, Class 3.
RAMHOIST:
FOUR LEGGED SLING C/W SHACKLES
No | Wire Sling Length | Description (TON) | Qty | USD/unit | Amount (USD) |
1 | 1.0 Meter | 2.0 T | 7 | 70 | 490 |
2.25 T | 6 | 85 | 510 | ||
2.5 T | 1 | 85 | 85 | ||
2.40 T | 1 | 85 | 85 | ||
3.30 T | 1 | 100 | 100 | ||
4.35 T | 1 | 115 | 115 | ||
4.60 T | 2 | 130 | 260 | ||
2.2 T | 1 | 70 | 70 | ||
2 | 1.5 Meter | 2.5 T | 2 | 95 | 190 |
3.3 T | 1 | 110 | 220 | ||
3.5 T | 2 | 110 | 220 | ||
4.0 T | 2 | 130 | 260 | ||
4.1 T | 1 | 130 | 130 | ||
4.3 T | 2 | 130 | 260 | ||
2.0 T | 1 | 80 | 80 | ||
3.0 T | 1 | 110 | 110 | ||
3 | 2.0 Meter | 2.0 T | 1 | 90 | 90 |
2.20 T | 2 | 90 | 180 | ||
2.25 T | 3 | 105 | 315 | ||
3.3 T | 1 | 120 | 120 | ||
4.15 T | 1 | 155 | 155 | ||
4.35 T | 1 | 155 | 155 | ||
4 | 3.0 Meter | 1.55 T | 1 | 65 | 65 |
5 | 4.0 Ft. | 2.40 T | 1 | 90 | 90 |
6 | 6.0 Ft. | 2.00 T | 1 | 88 | 88 |
Sub-Total: 4443 USD