Draw of hydraulic bottle jack for all sizes
Keyword:hydraulic bottle jack Time:2021-8-18 22:17:28
Customer: Hi Yang
How are you ?
Can you send me the draw of hydraulic bottle jack for all sizes tha we bought from you.
We need the draw with measures like example below:
RAMHOIST: pls check: http://ramhoist.com/upfile/201810/2018101579520753.pdf
Customer: Hi Yang
I already checked this picture but didnt wirks for my customer.
I need measures like picture below:
- Total height (QUOTE A)
- Base dimensions 9QUOTE B)
Do you have this kind of draw ?
RAMHOIST:
Capacity (t) | A Min H. (mm) | C Lift H. (mm) | D Adjust H. (mm) | E Max H. (mm) | B Body Dia. (mm) | F Handle Length (mm) | K*L Base Size(mm) | N.W/PC (kg) | QTY/CTN (pcs) | Measurement (CM) |
2T | 148 | 80 | 50 | 278 | 51 | 348 | 69*86 | 2.1 | 10 | 50*24*18 |
3T | 180 | 110 | 50 | 340 | 60 | 348 | 70*88 | 2.9 | 5 | 57*12.5*20 |
4T | 180 | 110 | 50 | 340 | 60 | 348 | 79*88 | 2.9 | 5 | 57*12.5*20 |
5T | 185 | 115 | 60 | 360 | 70 | 355 | 79*91 | 3.6 | 5 | 62*13.5*22 |
6T | 185 | 115 | 60 | 360 | 70 | 355 | 85*93 | 3.6 | 5 | 62*13.5*22 |
8T | 200 | 125 | 60 | 385 | 75 | 500 | 87*104 | 4.8 | 4 | 52*14*22 |
10T | 200 | 125 | 60 | 385 | 80 | 500 | 94*109 | 5.2 | 4 | 54*14.5*22 |
12T | 210 | 130 | 60 | 400 | 89 | 500 | 104*116 | 6.3 | 4 | 58*15.5*23 |
16T | 225 | 135 | 60 | 420 | 95 | 500 | 108*116 | 7.3 | 2 | 32*16.5*25 |
20T | 235 | 145 | 60 | 440 | 114 | 595 | 122*144 | 9.6 | 2 | 34*18.5*26 |
30T | 255 | 150 | 60 | 405 | 121 | 595 | 140*163 | 11.5 | 2 | 38*19*27 |
32T | 255 | 150 | 60 | 405 | 121 | 595 | 140*163 | 12.5 | 2 | 38*19*27 |
50T | 255 | 150 | 60 | 405 | 140 | 600 | 168*210 | 18.5 | 1 | 22*19*26 |
100T | 300 | 180 | 60 | 480 | 121 | 600 | 240*269 | 66 | 1 | 34*28*39 |
Customer: Hi Yang
Many thanks.
Do you have your own draw ?
This draw is from a other company and I can use to sell in our website.
RAMHOIST: pls check below: