
Technical parameters of 10000LBS, 12000LBS, 15000LBS, 18000LBS and 22000LBS hydraulic winches
Keyword:hydraulic winches Time:2020-9-6 14:12:26
10000lbs Hydraulic winches
Rated line pull | Single line 4536kg/10000lbs |
Motor displacement | 80ml/rev |
Max. Oil flow | 60L/min |
Max. Pressure | 14Mpa |
Gear | Two stage planetary gearbox |
Gear reduction ratio | 23:1 |
Clutch | Rotating clutch ring gear |
Brake | Auto mechanical brake |
Rope guide | Roller rope guide |
Wire rope size | 12mm×25m |
Drum size | 88mm×192mm |
Overall size | 534mm×322mm×237mm |
Mounting plate bolt size | 300mm×280mm丨385mm×280mm |
N.W (without cable) | 49kg/108lbs |
Line pull and line speed | |||
layer of cable | rated line pull per layer:kg/lbs | line speed:m/min | wire rope capacity per layer:m |
1 | 4000/8816 | 9.0 | 5.2 |
2 | 3220/7097 | 11.2 | 11.3 |
3 | 2700/5951 | 13 | 18.2 |
4 | 2330/5135 | 15 | 25.0 |
12000lbs Hydraulic winches
Rated line pull | Single line 5448kg/12000lbs |
Motor displacement | 125ml/rev |
Max. Oil flow | 60L/min |
Max. Pressure | 14Mpa |
Gear | Two stage planetary gearbox |
Gear reduction ratio | 17.3:1 |
Clutch | Pull out |
Brake | Auto hydraulic brake |
Rope guide | Roller rope guide |
Cable size | 10.3mm×29m |
Drum size | 88mm×220mm |
Overall size | 609.2mm×215mm×238.5mm |
Mounting plate bolt size | 254mm×114.3mm丨254mm×165.1mm |
N.W (without cable) | 58.8kg/129.6lbs |
Line pull and line speed | |||
layer of cable | rated line pull per layer:kg/lbs | line speed:m/min | wire rope capacity per layer:m |
1 | 5448/12000 | 6.0 | 6.4 |
2 | 4504/9921 | 7.2 | 14.3 |
3 | 3839/8456 | 8.5 | 23.5 |
4 | 3345/7368 | 9.8 | 29.0 |
15000lbs Hydraulic winches (=16000lbs Hydraulic winches)
Rated line pull | Single line 6810kg/15000lbs |
Motor displacement | 160ml/rev |
Max. Oil flow | 60L/min |
Max. Pressure | 14Mpa |
Gear | Two stage planetary gearbox |
Gear reduction ratio | 17.3:1 |
Clutch | Pull out |
Brake | Auto hydraulic brake |
Rope guide | Roller rope guide |
Cable size | 11.5mm×28m |
Drum size | 88mm×220mm |
Overall size | 620.7mm×215mm×238.5mm |
Mounting plate bolt size | 254mm×114.3mm丨254mm×165.1mm |
N.W (without cable) | 61.8kg |
Line pull and line speed | |||
layer of cable | rated line pull per layer:kg/lbs | line speed:m/min | wire rope capacity per layer:m |
1 | 6810/15000 | 5.5 | 5.9 |
2 | 5531/12184 | 6.8 | 13.2 |
3 | 4657/10258 | 8.0 | 21.9 |
4 | 4021/8857 | 9.3 | 28 |
18000lbs Hydraulic winches
Rated line pull | Single line 8165kg/18000lbs |
Motor displacement | 200ml/rev |
Max. Oil flow | 60L/min |
Max. Pressure | 14Mpa |
Gear | Two stage planetary gearbox |
Gear reduction ratio | 17.3:1 |
Clutch | Pull out |
Brake | Auto hydraulic brake |
Rope guide | Roller rope guide |
Cable size | 13mm×25m |
Drum size | 88mm×222mm |
Overall size | 629.2mm×215mm×238.5mm |
Mounting plate bolt size | 254mm×114.3mm |
N.W (without cable) | 84.9kg |
Line pull and line speed | |||
layer of cable | rated line pull per layer:kg/lbs | line speed:m/min | wire rope capacity per layer:m |
1 | 8165/18000 | 5.4 | |
2 | 6493/14315 | 11.8 | |
3 | 5390/11882 | 19.1 | |
4 | 4607/10156 | 25 |
22000lbs Hydraulic winches (=20000lbs Hydraulic winches)
Rated line pull | Single line 10000kg/22000lbs |
Motor displacement | 200ml/rev |
Max. Oil flow | 75L/min |
Max. Pressure | 17.5Mpa |
Gear | Two stage planetary gearbox |
Gear reduction ratio | 17.3:1 |
Clutch | Pull out |
Brake | Auto hydraulic brake |
Rope guide | Roller rope guide |
Cable size | 14mm×22m |
Drum size | 88mm×220mm |
Overall size | 638mm×215mm×235mm |
Mounting plate bolt size | 254mm×114.3mm |
N.W (without cable) | 94kg |
Line pull and line speed | |||
layer of cable | rated line pull per layer:kg/lbs | line speed:m/min | wire rope capacity per layer:m |
1 | 10000/22046 | 5.0 | 5.0 |
2 | 7846/17298 | 6.4 | 11.0 |
3 | 6456/14232 | 7.7 | 17.9 |
4 | 5484/12090 | 9.1 | 22 |
Site photos of Hydraulic winches
