
Method of using permanent magnetic lifter
Keyword:permanent magnetic lifter Time:2018-4-7 17:12:32
1, When we lift something, the lifting surface is clean, such as rust peel and convex should clean up. Lifting magnet center line center line had better with the workpiece, and then magnetic lifter placed on work plane, rotating the handle by a "-" to " +" position, direction of rotation to the limit pin. Check handle security oblique block is locked automatically, and then lifting.
2, When the workpiece is lifting, overloading is strictly forbidden, no body from below through the workpiece, hanging workpiece temperature and ambient temperature of not more than 80 degrees, no violent vibration and impact.
3, When lifting the cylindrical workpiece, should keep the B shaped groove and the workpiece angle for two line contact, so that it 's gravity is only rated lifting 30%-50%.
4, After complete the lifting, inwards understand handle button, is a handle on the security keys and security pin from the. The handle is composed of " + " to " - " on the direction of rotation limiting pin. The hoisting device in a closed state, receiving workpiece and Jack detachment.
3.5 times safety factor
Model | Rated lifting strength | Cylindrical lifting strength | Max.pull-off strength | L | W | H | R | Operation temperature | Nte weight |
Kgf | Kgf | Kgf | °C | Kg | |||||
MSFPML-1 | 100 | 30 | 350 | 92 | 64 | 70 | 145 | <80 | 3 |
MSFPML-3 | 300 | 100 | 1050 | 165 | 88 | 96 | 176 | <80 | 10 |
MSFPML-5 | 500 | 150 | 1750 | 216 | 118 | 118 | 219 | <80 | 20 |
MSFPML-6 | 600 | 200 | 2100 | 236 | 118 | 120 | 219 | <80 | 24 |
MSFPML-10 | 1000 | 300 | 3500 | 264 | 168 | 168 | 285 | <80 | 50 |
MSFPML-15 | 1500 | 500 | 5200 | 352 | 168 | 168 | 380 | <80 | 70 |
MSFPML-20 | 2000 | 600 | 7000 | 378 | 226 | 216 | 462 | <80 | 125 |
MSFPML-30 | 3000 | 1000 | 10500 | 453 | 290 | 265 | 567 | <80 | 220 |
MSFPML-50 | 5000 | 1500 | 17500 | 647 | 290 | 265 | 707 | <80 | 355 |
MSFPML-60 | 6000 | 2000 | 19200 | 713 | 290 | 266 | 707 | <80 | 398 |
3 times safety factor
Model | Rated lifting strength | Cylindrical lifting strength | Max.pull-off strength | L | W | H | R | Operation temperature | Nte weight |
Kgf | Kgf | Kgf | °C | Kg | |||||
MSFPML-1 | 100 | 30 | 300 | 92 | 64 | 70 | 145 | <80 | 3 |
MSFPML-2 | 200 | 60 | 600 | 114 | 72 | 86 | 145 | <80 | 5 |
MSFPML-3 | 300 | 100 | 900 | 165 | 88 | 96 | 176 | <80 | 10 |
MSFPML-5 | 500 | 150 | 1500 | 210 | 88 | 96 | 203 | <80 | 12.5 |
MSFPML-6 | 600 | 200 | 1800 | 216 | 118 | 118 | 219 | <80 | 20 |
MSFPML-10 | 1000 | 300 | 3000 | 264 | 148 | 138 | 266 | <80 | 37 |
MSFPML-15 | 1500 | 500 | 4500 | 308 | 168 | 168 | 285 | <80 | 62 |
MSFPML-20 | 2000 | 500 | 6000 | 397 | 168 | 168 | 380 | <80 | 80 |
MSFPML-30 | 3000 | 1000 | 9000 | 443 | 226 | 216 | 512 | <80 | 160 |
MSFPML-50 | 5000 | 1500 | 15000 | 582 | 290 | 265 | 627 | <80 | 320 |
MSFPML-60 | 6000 | 2000 | 18000 | 713 | 290 | 265 | 707 | <80 | 398 |

- No information
-
Customer: Dear Yang,Hope you are fine and in good health. Can you please tell us what should be the motor current for lif…
-
Hi Yang We received our last order in Dec/2022. When we were checking all goods and we found problems in bottle jack.
-
Hi Yang We received the goods for our last order and we have some observation below: Manual Winch 1200LBS with 8 meter Ro…