
REQUEST FOR A QUOTATION FOR PULL MACHINE 1.5TON HAND RATCHET
Keyword:PULL MACHINE 1.5TON Time:2022-8-20 18:13:45
Good day,
RAMHOIST:
QTY.
1. Pull Machine 1.5 Ton Hand Ratchet. 60. 46 USD/unit
technical details: http://ramhoist.com/manual-hoists/VALeverHoists.html
2. Come Along 100 - 150mm Grip Pull and Tension 60. 19 USD/unit
technical details: http://ramhoist.com/lifting-handling-equipments/WireropeGrips.html
2. Come Along 100 - 150mm Grip Pull and Tension 60. 83 USD/unit
Customer: Dear Yang,
PULLING MACHINE 1.5 TON HAND RATCHET LEVER HOIST WITH STANDARD CHAIN LENGTH
S/N | Details | Units | Data |
1. | Description | Pulling machine, hand operated ratchet lever hoist suitable for tensioning ACSR conductors and hoisting weights | |
2. | Type of pulling machine | Manual | |
3. | Type of ratchet | Hand operated | |
4. | Type of handle grip | Rubber handle grip | |
5. | Lifting media | Link chain | |
6. | Minimum lifting height | m | 1.5 |
7. | Nominal rating | ton | 1.5 |
8. | Traction capacity-Safe Working Load (SWL) | kg | 1500 |
9. | Lifting capacity-Safe Working Load (SWL) | kg | 1500 |
Environmental Conditions | |||
10. | Operating ambient temperature | oC | -1 to 45 |
11. | Relative humidity | % | 85 |
12. | Altitude above sea level | m | 1400 |
Other Requirements | |||
13. | Previous type test results/certificate to be provided with the bid | Required | |
14. | Drawing showing dimensions to be provided with bid | Required | |
15. | Quality assurance manuals/certificate to be provided with the bid | Required | |
16. | Routine test results to be provided on delivery | Required | |
17. | Applicable standard (s) | ISO 2374 |
SCHEDULE B: TO BE FULLY COMPLETED BY SUPPLIER
S/N | Detail | Unit | Bidders Technical Guarantees |
1. | Description | ||
2. | Type of pulling machine | ||
3. | Type of ratchet | ||
4. | Type of handle grip | ||
5. | Lifting media | ||
6. | Minimum lifting height | m | |
7. | Nominal rating | Ton | |
8. | Traction capacity-Safe Working Load (SWL) | kg | |
9. | Lifting capacity-Safe Working Load (SWL) | kg | |
Environmental Conditions | |||
10. | Operating ambient temperature | oC | |
11. | Relative humidity | % | |
12. | Altitude above sea level | m | |
Other Requirements | |||
13. | Have previous type tests results been provided with the bid? | Yes/No | |
14. | Have quality assurance certificates been provided with bid? | Yes/No | |
15. | Will routine Tests results be provided on delivery? | Yes/No | |
16. | Have drawings and brochures been provided with bid? | Yes/No | |
17. | Applicable standard(s) | Yes/No |
COME-ALONG 100-150MMSQ CLAMP
S/N | Detail | Unit | Data |
1 | Description | Come along suitable for gripping ACSR conductor and metal rods | |
2 | Type of wire grip | Aluminium alloy wire grip | |
3 | Material of clamp | High strength aluminium alloy | |
4 | Minimum breaking load | kN | 70 |
5 | Conductor cross section range | mm2 | 100 – 150 |
6 | Maximum weight of grip | kg | 1.7 |
Environmental Conditions | |||
7 | Operating ambient temperature | oC | -1 to 45 |
8 | Altitude | m | 1400 |
9 | Relative humidity | % | 85 |
Other Requirements | |||
10 | Quality assurance certificate to be provided with the bid | Required | |
11 | Detailed drawings/brochures to be provided with bid | Required | |
12 | Previous type test reports to be provided with bid | Required | |
13 | Routine tests certificates to be provided on delivery | Required | |
14 | Applicable standard (s) | BS 462 or its equivalent |
SCHEDULE B: TO BE FULLY COMPLETED BY SUPPLIER
S/N | Detail | Unit | Bidders Technical Guarantees |
1 | Description | ||
2 | Type of wire grip | ||
3 | Material of clamp | ||
4 | Minimum breaking load | kN | |
5 | Conductor cross section range | mm2 | |
6 | Maximum weight of grip | Kg | |
Environmental Conditions | |||
7 | Operating ambient temperature | oC | |
8 | Altitude | m | |
9 | Relative humidity | % | |
Other Requirements | |||
10 | Have quality assurance certification been provided with the bid? | Yes/No | |
11 | Have detailed drawings/brochures been provided with the bid? | Yes/No | |
12 | Have previous type test report to the relevant standards been provided with the bid? | Yes/No | |
13 | Will routine test results be provided on delivery? | Yes/No | |
14 | Applicable standard (s) |
COME-ALONG 100-150MMSQ CLAMP 100-150 平方毫米
S/N | Detail | Unit | Data |
1 | Description 描述 | Come along suitable for gripping ACSR conductor and metal rods 适合夹持钢芯铝绞线(ACSR)导体和金属棒 | |
2 | Type of wire grip 线夹类型 | Aluminium alloy wire grip 铝合金线夹 | |
3 | Material of clamp 夹钳材质 | High strength aluminium alloy 高强度铝合金 | |
4 | Minimum breaking load 最小断裂载荷 | kN | 70 |
5 | Conductor cross section range 导体截面范围 | mm2 | 100 – 150 |
6 | Maximum weight of grip 夹线最大重量 | kg | 1.7 |
Environmental Conditions 环境条件 | |||
7 | Operating ambient temperature 工作环境温度 | oC | -1 to 45 |
8 | Altitude 高度 | m | 1400 |
9 | Relative humidity 相对湿度 | % | 85 |
Other Requirements | |||
10 | Quality assurance certificate to be provided with the bid | Required | |
11 | Detailed drawings/brochures to be provided with bid | Required | |
12 | Previous type test reports to be provided with bid | Required | |
13 | Routine tests certificates to be provided on delivery | Required | |
14 | Applicable standard (s) 适用标准 | BS 462 or its equivalent BS 462或与其相等标准 |
S/N | Detail | Unit | Data |
1 | Description 描述 | Come along suitable for gripping ACSR conductor and metal rods 适合夹持钢芯铝绞线(ACSR)导体和金属棒 | |
2 | Type of wire grip 线夹类型 | Aluminium alloy wire grip 铝合金线夹 | |
3 | Material of clamp 夹钳材质 | High strength aluminium alloy 高强度铝合金 | |
4 | Minimum breaking load 最小断裂载荷 | kN | 70 for 2T, it is 35KN, and for 3T, it is 50KN |
5 | Conductor cross section range 导体截面范围 | mm2 | 100 – 150 我们2T的范围是95-120, 3T的范围是150-240 |
6 | Maximum weight of grip 夹线最大重量 | kg | 1.7 我们2T的重量是1.4KG, 3T的重量是2.9KG (但3T只有45号钢没有铝款) |
Environmental Conditions 环境条件 | |||
7 | Operating ambient temperature 工作环境温度 | oC | -1 to 45 |
8 | Altitude 高度 | m | 1400 |
9 | Relative humidity 相对湿度 | % | 85 |
Other Requirements | |||
10 | Quality assurance certificate to be provided with the bid | Required | |
11 | Detailed drawings/brochures to be provided with bid | Required | |
12 | Previous type test reports to be provided with bid | Required | |
13 | Routine tests certificates to be provided on delivery | Required | |
14 | Applicable standard (s) 适用标准 | BS 462 or its equivalent BS 462或与其相等标准 |
RAMHOIST:
1, For Pull Machine 1.5 Ton Hand Ratchet, it meets your attached Specifications.
2, For Come Along 100 - 150mm Grip
two options for you to choose:
1st:
1 | Description | Come along suitable for gripping ACSR conductor and metal rods | |
2 | Type of wire grip | Aluminium alloy wire grip | |
3 | Material of clamp | High strength aluminium alloy | |
4 | Minimum breaking load | kN | 70 it is 35KN for 2T |
5 | Conductor cross section range | mm2 | 100 – 150 95-120 for 2T |
6 | Maximum weight of grip | kg | 1.7 1.4KG for 2T |
2nd:
1 | Description | Come along suitable for gripping ACSR conductor and metal rods | |
2 | Type of wire grip | 45 # steel | |
3 | Material of clamp | 45 # steel | |
4 | Minimum breaking load | kN | 70 it is 50KN for 3T |
5 | Conductor cross section range | mm2 | 100 – 150 150-240 for 3T |
6 | Maximum weight of grip | kg | 1.7 2.9KG for 2T |
Aluminium Grip (铝款)
Customer: Well received, thanks.
RAMHOIST:
1st:
1 | Description | Come along suitable for gripping ACSR conductor and metal rods | |
2 | Type of wire grip | Aluminium alloy wire grip | |
3 | Material of clamp | High strength aluminium alloy | |
4 | Minimum breaking load | kN | 70 it is 35KN for 2T |
5 | Conductor cross section range | mm2 | 100 – 150 95-120 for 2T |
6 | Maximum weight of grip | kg | 1.7 1.4KG for 2T |
Option 1 is 16 USD/unit
Customer: Dear Yang,
